New wave 3
1
about 5 years ago
1 | Twinuzi + Altosgp + Xangang Type Beat | 262 | ||
---|---|---|---|---|
2 | xoollins + X$ type beat | 141 | ||
3 | Lucky | 154 | ||
4 | WaviDro | 103 | ||
5 | Stoopidxan | 153 | ||
6 | Fantasy 2.0 | 133 | ||
7 | SMMRSXO X XANGANG 2 (not done) | 153 | ||
8 | Tokyo | 41 | ||
9 | Number9 | 138 | ||
10 | jewls | 90 |
Hottest Collabs of 2018
4
about 6 years ago
1 | New wave | 553 | ||
---|---|---|---|---|
2 | Letter to the bay | 230 | ||
3 | N0 M3RcY | 177 | ||
4 | March Madness | 1666 |
Underrated
1
about 6 years ago
1 | Missin | 106 | ||
---|---|---|---|---|
2 | Loose change | 155 | ||
3 | Big Drip | 139 | ||
4 | Tropics | 118 |
Its the gang
6
about 6 years ago
Trapseason
4
about 6 years ago
1 | Shootin it up | 121 | ||
---|---|---|---|---|
2 | Flyin High | 100 | ||
3 | Off the wall | 95 | ||
4 | No Flags | 202 | ||
5 | Make it Thru | 87 |
Spectro7
3
about 7 years ago
1 | I am the one | 88 | ||
---|---|---|---|---|
2 | Plugged in | 130 | ||
3 | Had to Do it | 82 | ||
4 | Drip | 90 | ||
5 | She callin | 93 | ||
6 | Flexin | 122 | ||
7 | Count Up | 256 |
New Wave 2
3
about 7 years ago
Me for president
3
about 7 years ago
1 | boolin | 49 | ||
---|---|---|---|---|
2 | Start A Party | 41 | ||
3 | Whoo!! | 21 | ||
4 | Movin up | 88 | ||
5 | Splash | 75 | ||
6 | On the moon | 47 |
New Wave
3
about 7 years ago
1 | AP Wrist | 58 | ||
---|---|---|---|---|
2 | Worth it | 54 | ||
3 | Sauce | 38 | ||
4 | How ya Feel | 42 |
Spectro6
3
about 7 years ago
1 | Rise | 79 | ||
---|---|---|---|---|
2 | Wlidin | 52 | ||
3 | Friendly | 58 | ||
4 | Countin up dem bands | 39 |