He from the Highest
52
about 10 years ago
1 | He | 974 | ||
---|---|---|---|---|
2 | Virgo | 322 | ||
3 | Focus | 247 | ||
4 | Symmetry | 357 | ||
5 | Journey (Interlude) | 134 | ||
6 | Prayer | 159 | ||
7 | Slope | 126 | ||
8 | Reverse | 634 | ||
9 | Passageway | 112 | ||
10 | Rise (Interlude) | 79 |
Pluto's A Planet
35
about 10 years ago
1 | 1972 (Intro) | 401 | ||
---|---|---|---|---|
2 | Mindset | 904 | ||
3 | Brother Sister | 719 | ||
4 | Pluto's A Planet | 1484 | ||
5 | Weirdo [untidy] | 242 | ||
6 | The Kitty Kat Krew | 1458 | ||
7 | Amateur At Heart | 454 | ||
8 | The Whatever Feeling | 355 | ||
9 | Strawberry Sunset (ft. Luxior) | 949 | ||
10 | Oakwood Hills (ft Kavil) | 979 |
Defenestration EP
18
about 10 years ago
1 | Defenestration | 1993 | ||
---|---|---|---|---|
2 | Latent | 1955 | ||
3 | snippets | 1600 | ||
4 | Arbitrary | 1577 |
It's A Party! EP
12
about 10 years ago
1 | Cool Kids | 639 | ||
---|---|---|---|---|
2 | Pizza Party! | 265 | ||
3 | Thomas | 161 | ||
4 | Relax. | 217 |
Ghost
293
about 10 years ago
1 | Ghost | 17531 | ||
---|---|---|---|---|
2 | Hellfire (Luxior's Institute for Neuroheads and Assorted Bassfreaks) | 6301 | ||
3 | Overkill | 3801 | ||
4 | Sin | 2398 | ||
5 | Timestopper | 54545 | ||
6 | Legend | 6322 | ||
7 | Night Run | 2827 |