66.6 FM: SAD BOYS RADIO
21
about 6 years ago
1 | still losing | 803 | ||
---|---|---|---|---|
2 | ada (demo) | 973 | ||
3 | A M A Z I N G | 218 | ||
4 | K L E K | 5658 | ||
5 | Love Calls | 1341 | ||
6 | prxjek x ford [ii] | 3146 | ||
7 | OO. | 546 | ||
8 | Untitled G [Death Flip] | 701 | ||
9 | 600 [Yin flip] | 262 | ||
10 | First Impression. (snippet) | 1168 |
vibeuprofen II
10
about 6 years ago
1 | G Wing. | 598 | ||
---|---|---|---|---|
2 | D | 1215 | ||
3 | strictly pose | 274 | ||
4 | Lamentation. | 193 | ||
5 | bino/bootleg | 355 | ||
6 | shoelaces. [w/ keaton hager] | 3766 | ||
7 | Watashi Zone | 11338 | ||
8 | Arka | 128 | ||
9 | blegh | 995 | ||
10 | shemademethinkiwasgodbutnowimademon | 381 |
Night Times Volume Two
12
about 6 years ago
1 | Here For You | 673 | ||
---|---|---|---|---|
2 | Come Over | 237 | ||
3 | Disco | 936 | ||
4 | Wishes | 214 | ||
5 | Binge Life | 342 | ||
6 | Head To Toe | 398 | ||
7 | One For Vivs | 427 | ||
8 | 2sentimental | 439 | ||
9 | Thinking About | 350 | ||
10 | My Room | 736 |
vibeuprofen I
10
about 6 years ago
1 | _parallel | 1444 | ||
---|---|---|---|---|
2 | 2 seats | 375 | ||
3 | _phases | 1101 | ||
4 | Recollection | 515 | ||
5 | Lone | 2781 | ||
6 | heatwave | 121 | ||
7 | it was only a matter of time | 2962 | ||
8 | you were plastic | 11241 | ||
9 | Erica | 1255 | ||
10 | Lost Angels | 392 |
the Sun
17
about 6 years ago
1 | intro | 537 | ||
---|---|---|---|---|
2 | untitled 1 | 314 | ||
3 | untitled 2 | 233 | ||
4 | samhain | 397 | ||
5 | untitled 3 | 365 | ||
6 | where are we going now | 441 | ||
7 | pwr | 212 | ||
8 | you've violated the law | 411 | ||
9 | caravan | 343 | ||
10 | lude | 195 |