Let That Be my Day Tomorrow... Hopefully
2
about 9 months ago
1 | Mature | 487 | ||
---|---|---|---|---|
2 | Take On Me v2 | 189 |
Audiotool Legend: THRONE (FKA Plus+)
25
about 8 years ago
1 | Change The Lane | 1069 | ||
---|---|---|---|---|
2 | Game | 1746 | ||
3 | Once Again | 1139 | ||
4 | Off to Tokyo | 3580 | ||
5 | Follow Me | 553 | ||
6 | Epos | 2126 | ||
7 | Autumn | 2770 | ||
8 | vitamine DnB | 1928 | ||
9 | Liquid Drum and Bass 3 | 942 | ||
10 | Ménage a Trois | 1061 |
Pragma (Instrumentals)
19
about 2 years ago
1 | Hopeful Romantic | 579 | ||
---|---|---|---|---|
2 | You're So Random | 254 | ||
3 | Much Love | 141 | ||
4 | Faulty (Original Mix) | 50 | ||
5 | Sons & Daughters (Original Mix) | 60 | ||
6 | Outta Sight | 130 | ||
7 | There's Something There (Original Mix) | 111 | ||
8 | Care | 51 | ||
9 | Ever Felt This Way? (Original Mix) | 41 | ||
10 | Be My Last | 205 |
Reminiscia
23
about 3 years ago
1 | It Be Like That | 306 | ||
---|---|---|---|---|
2 | Fantasize | 261 | ||
3 | Lapse | 462 | ||
4 | Dream Drums | 150 | ||
5 | Eternal Try | 137 | ||
6 | Lost in the Cloud | 289 |
Gen Z Music
33
about 3 years ago
1 | Pretty/Sad | 779 | ||
---|---|---|---|---|
2 | Searching Searching Searching | 712 | ||
3 | Out Here Doing The Most | 404 | ||
4 | Made Me Think Of U | 554 | ||
5 | franko - nights | 129 | ||
6 | Badu | 365 | ||
7 | No. 1 | 153 | ||
8 | Sakura Smile | 798 | ||
9 | Sometimes I Hold Back | 233 | ||
10 | Mind Racer / Clingy | 244 |
Fall Jams 2020 (LITE)
4
about 4 years ago
1 | Point Of View (home office) | 1182 | ||
---|---|---|---|---|
2 | Quit | 318 | ||
3 | The Same Thing | 231 | ||
4 | Blaqfrens (w/ Tophat) | 328 | ||
5 | だれ | 401 | ||
6 | Eras | 1548 | ||
7 | kisslow - fleur* (solace flip) | 196 | ||
8 | Twentytwenties [Instrumental] | 686 | ||
9 | Loss of Words | 202 |
TBH (LITE)
6
about 6 years ago
1 | how far | 669 | ||
---|---|---|---|---|
2 | feel bad (2right) | 306 | ||
3 | we need words to talk | 369 | ||
4 | another new way to think | 290 | ||
5 | no clue but a smile | 483 | ||
6 | believe that | 623 | ||
7 | too bad i love you all | 213 | ||
8 | learn from | 294 | ||
9 | easy to feel normal | 240 | ||
10 | myself. | 436 |
34662
5
about 5 years ago
1 | 34662 | 628 | ||
---|---|---|---|---|
2 | Epitomy Of | 562 | ||
3 | Craze (interlude) | 258 | ||
4 | Really? | 406 |
Highschool Drafts
7
about 6 years ago
1 | leave me be | 181 | ||
---|---|---|---|---|
2 | stop fronting | 251 | ||
3 | love loop | 220 | ||
4 | fridaybump | 484 | ||
5 | Weekend Warriors | 456 | ||
6 | rain + glitter | 366 | ||
7 | human nature | 196 | ||
8 | mattersoftheheart | 313 | ||
9 | Summer Talk | 119 | ||
10 | listening to winter in the winter | 258 |
Synths & Solitude
17
about 6 years ago
1 | 11:57pm | 1002 | ||
---|---|---|---|---|
2 | Friendships v2 | 656 | ||
3 | Why You've Gone | 984 | ||
4 | Changer | 273 | ||
5 | What's Your Distraction? | 284 | ||
6 | On Time | 334 | ||
7 | Could I | 448 | ||
8 | Life, Take Me | 220 | ||
9 | Surface You | 255 | ||
10 | The Distance | 166 |