UNDERTALE X DELTARUNE | audiotool Recreations
3
about 5 years ago
S.A.G.E.
4
about 6 years ago
1 | Time Machine - S.A.G.E. | 613 | ||
---|---|---|---|---|
2 | Blooming - S.A.G.E. | 352 | ||
3 | The Next Stage - S.A.G.E. | 424 | ||
4 | He Went Missing ft. V S D 悪加ラ - S.A.G.E. | 581 | ||
5 | Transformers ft. Tokofa - S.A.G.E. | 452 | ||
6 | Celestia - S.A.G.E. | 277 | ||
7 | Blacksmith - S.A.G.E. | 478 | ||
8 | Haunted House - S.A.G.E. | 283 |
Portion ~ Season 1
26
about 6 years ago
1 | portion I | 3231 | ||
---|---|---|---|---|
2 | portion II | 1090 | ||
3 | portion III | 834 | ||
4 | portion IV | 1232 | ||
5 | portion V | 604 | ||
6 | portion VI | 944 |
somewhere inbetween a sunset & a happy place
27
about 6 years ago
1 | intro [w/ vizal] | 1407 | ||
---|---|---|---|---|
2 | honey | 832 | ||
3 | pastel horizon | 609 | ||
4 | + enter credentials + | 374 | ||
5 | somewhere inbetween | 389 | ||
6 | touge | 341 | ||
7 | a sunset & a happy place [w/ yonko] | 532 |