fun
2
about 4 months ago
1 | Spot that ass | 1406 | ||
---|---|---|---|---|
2 | 90's bounce. | 1476 | ||
3 | Over the beat | 263 | ||
4 | Defame | 304 | ||
5 | The house that levitated | 255 | ||
6 | Same thing Same song | 776 | ||
7 | Deep in the basement | 340 | ||
8 | Dancing Around No One (wip) | 1552 | ||
9 | basement$ (dirty cassette mix) | 604 | ||
10 | Hue | 1542 |
S I M P L I C I T Y
12
about 7 years ago
1 | despondency | 1771 | ||
---|---|---|---|---|
2 | christopher | 1759 | ||
3 | all good things... | 1997 | ||
4 | cloudfire | 3130 | ||
5 | ponder | 587 | ||
6 | tears | 1289 | ||
7 | end | 5351 | ||
8 | hurt | 895 | ||
9 | stay | 2496 | ||
10 | shy | 2033 |
C O M P L E X I T Y
15
about 7 years ago
1 | roam | 2789 | ||
---|---|---|---|---|
2 | lie pt 2 (2) | 2285 | ||
3 | short | 1044 | ||
4 | torn | 1443 | ||
5 | high places | 2979 | ||
6 | tries | 2906 | ||
7 | follower | 1713 | ||
8 | passerby | 503 | ||
9 | spiral | 3440 | ||
10 | sjómaður | 3010 |
from. EP
34
about 10 years ago
uniqueness
17
about 10 years ago
1 | No Autumn | 1090 | ||
---|---|---|---|---|
2 | woes | 1744 | ||
3 | HeXeS | 6753 | ||
4 | Northern comfort | 567 | ||
5 | Omega Meson | 411 | ||
6 | Corner Shop | 17829 | ||
7 | Wishful Thinking | 477 | ||
8 | LATE | 697 | ||
9 | some pieces of the puzzle | 753 | ||
10 | parting | 338 |
please dont go i left a present for you
59
about 10 years ago
not knowing hurts
10
about 10 years ago
1 | shy | 2033 | ||
---|---|---|---|---|
2 | at night | 811 | ||
3 | stay | 2496 | ||
4 | where i was meant to be | 574 | ||
5 | against | 911 |