⭐✨~BEST OF THE BEST (2020)~✨⭐ # WORST YEAR EVER
16
about 5 years ago
1 | Pentatonic | 834 | ||
---|---|---|---|---|
2 | Jetdarc 300 [Failed Lacuna Entry] | 147 | ||
3 | Lucent (okin remix) | 1523 | ||
4 | i can't finish this | 11557 | ||
5 | bored to tears | 16656 | ||
6 | playful. | 234 | ||
7 | The Unassuming Docks of Potentially Little Importance [Demo] | 467 | ||
8 | 500 remix comp [retrorhythm entry] | 244 | ||
9 | tryin' to be synthy [failed draft 5] | 368 | ||
10 | yo pierre you wanna come out here. | 117 |
ATD20 Entries
77
about 3 years ago
Songs that bring me so much hiddily diddily delight
46
about 5 years ago
1 | solar plexus x dove | 10736 | ||
---|---|---|---|---|
2 | reverse | 2515 | ||
3 | Ray Scatter | 2182 | ||
4 | Spaces [Audiotool Day '17] | 14526 | ||
5 | Eclipse (acloudyskye) | 5097 | ||
6 | Sunset | 5714 | ||
7 | Runaway | 20152 | ||
8 | Mesa (300 remix) | 938 | ||
9 | Audiotool Day 2016 - acloudyskye | 1956 | ||
10 | SCALE | 1512 |
EDM Essentials
11
about 8 months ago
1 | Sol3r x StageFright - Storm Chasers | 18257 | ||
---|---|---|---|---|
2 | Break Loose | 26398 | ||
3 | Hunger | 7113 | ||
4 | Evolve (AT Day 2019 Entry) | 5808 | ||
5 | EW THAT PRYDA SNARE | 11947 | ||
6 | Delta Phi | 34125 | ||
7 | Remember | 9473 | ||
8 | never look back | 8964 | ||
9 | Fever Dream Disco (ATD 2020) | 664 | ||
10 | ion. [electro] | 18327 |
PrimaStar: Best of the Best
10
about 11 months ago
1 | Stratosphere | 3958 | ||
---|---|---|---|---|
2 | Circuit | 5304 | ||
3 | Cosmonaut | 5579 | ||
4 | Ice World | 2904 | ||
5 | Cyber Cruise | 4739 | ||
6 | Cathode | 2378 | ||
7 | Program 8 | 13641 | ||
8 | Lost In Space | 96981 | ||
9 | Solid State [Full Track] | 7001 | ||
10 | Error // 58 | 2377 |
Focal Inducement: Productivity Trance
6
about 11 months ago
1 | bass boosted moon | 44 | ||
---|---|---|---|---|
2 | Klopfer | 919 | ||
3 | OtherWorld AT Day 2020 | 1709 | ||
4 | Nor | 842 | ||
5 | Delphic | 1827 | ||
6 | Grain | 295 | ||
7 | Esper | 334 | ||
8 | Cryptic | 839 | ||
9 | Covenant | 669 | ||
10 | Integration | 1552 |