Teqtoniq & Kryptic - Moonlight EP
30
about 10 years ago
AWESOME
2
about 9 years ago
1 | Almandine | 165 | ||
---|---|---|---|---|
2 | I'm a Potato 2 | 8682 | ||
3 | Teqtoniq & Kryptic - Typhoon | 2204 | ||
4 | Airplane | 1759 | ||
5 | Hurricane | 1885 | ||
6 | Halcyon Legacy | 4940 | ||
7 | Home Free | 5179 | ||
8 | Bigcore | 1712 |
THE HOUSE OF HOUSE
11
about 9 years ago
1 | Home Free | 5179 | ||
---|---|---|---|---|
2 | Legend | 6322 | ||
3 | Neutrino | 2340 | ||
4 | Instantly | 4587 | ||
5 | Electro Magnet | 873 | ||
6 | Audiotool Day 2014 - Pr3dz Entryyy | 3363 | ||
7 | Infinity (Kryptic Remix) | 3927 | ||
8 | Teqtoniq & Kryptic - Typhoon | 2204 | ||
9 | Gran Prix | 933 | ||
10 | Milky Way (xavrockbeats Remix) | 2827 |
teqtoniq
1
about 9 years ago
House Sounds [Vol. 1]
1
about 8 years ago
1 | Lowlife (Original Mix) | 53690 | ||
---|---|---|---|---|
2 | Alive! | 28403 | ||
3 | Waking Up | 9264 | ||
4 | Orange | 17800 | ||
5 | Boogie Cat's Bar | 26497 | ||
6 | Rapture [ Deep House ] | 1229 | ||
7 | Maelstrom | 4558 | ||
8 | Scintillate | 4912 | ||
9 | Our World | 530 | ||
10 | The Final Battle | 1401 |
Throwback 11/19/16
9
about 7 years ago
1 | wither | 2259 | ||
---|---|---|---|---|
2 | Teqtoniq & Kryptic - Typhoon | 2204 | ||
3 | Blinkie goes to Wollyhood | 842 | ||
4 | abs x lux - peripherals | 7572 | ||
5 | Where are Ü Now - [Kyba Remix] | 9638 | ||
6 | Sidefire (ft. JAXXN) | 1583 | ||
7 | disco shark | 8376 | ||
8 | Lost | 14570 | ||
9 | Legend | 6322 |
EDM Audiotool songs
10
about 9 years ago
1 | Alive! | 28403 | ||
---|---|---|---|---|
2 | Sasha - Cut Me Down (Infyuthsion Mix) | 9482 | ||
3 | Orange | 17800 | ||
4 | Green/Cut Me Down (2015 Mix) | 5898 | ||
5 | Blue | 10820 | ||
6 | The Night Out (Teqtoniq Remix) | 4967 | ||
7 | I Told You So (Original Mix) | 17972 | ||
8 | Welcome to the Real World (Teqtoniq Remix) | 2143 | ||
9 | Moonlight (ft. Kryptic & Laura James) | 2056 | ||
10 | Leaving You (ft. Kryptic & Sanna Hartfield) | 1236 |
TEQTONIQ Tracks I Love
0
about 4 years ago
1 | Give Me | 1007 | ||
---|---|---|---|---|
2 | Holding On (Remastered Dub) | 659 | ||
3 | Sixth Degree [ViNL] | 3406 | ||
4 | help | 1056 | ||
5 | Sunrise | 616 | ||
6 | Shimmering | 1756 | ||
7 | Need to Feel Loved (ViNL's RetroFuture Mix) | 1391 | ||
8 | Hypnotize [ViNL MultiFlip] | 5533 | ||
9 | A New Way [Remix Contest] | 3407 | ||
10 | ViNL - Jupiter | 27586 |
AT big room
1
about 6 years ago
1 | sum hous i made when next first came out | 381 | ||
---|---|---|---|---|
2 | I Told You So (Original Mix) | 17972 | ||
3 | Orange | 17800 | ||
4 | Discovery | 5324 | ||
5 | big room fweeee | 2060 | ||
6 | Dreams Never Fade (400) | 3971 | ||
7 | Big Room draft | 2097 | ||
8 | Dragon [Big Room] | 532 | ||
9 | Room1 | 241 | ||
10 | "Making big room takes talent" | 3170 |
Favorite songs
20
about 9 years ago
1 | abs x lux - peripherals | 7572 | ||
---|---|---|---|---|
2 | Where are U now(XRB Remix) | 18040 | ||
3 | compulsion ft. toki | 7949 | ||
4 | Sad Playground | w/ toki | 950 | ||
5 | Annihilate Ft.Neocterix [Melodic Dubstep] | 1503 | ||
6 | Lights Out | 913 | ||
7 | Agelast (Remix Comp Entry) | 804 | ||
8 | Standoff | 692 | ||
9 | the wound | 7579 | ||
10 | into | 8430 |