Running Playlist.exe
9
about 3 years ago
1 | w/ kav | 7491 | ||
---|---|---|---|---|
2 | Neon VIP | 6770 | ||
3 | Gravitate. | 16584 | ||
4 | TRAP KID CHALLENGE!!! | 22281 | ||
5 | constellation | 17548 | ||
6 | free | 2065 | ||
7 | Tainted Aurora (Ft. acloudyskye) | 3099 | ||
8 | Flight | 12017 | ||
9 | Eclipse (acloudyskye) | 5129 | ||
10 | white lies | 8374 |
Study Playlist
76
about 4 years ago
1 | feel something (HOME OFFICE) | 4948 | ||
---|---|---|---|---|
2 | rending. [HOME OFFICE] | 1065 | ||
3 | Draft | 1083 | ||
4 | FIDELITY (HOME OFFICE) | 784 | ||
5 | GRIEVANCE! | 2495 | ||
6 | Home office submission #2 | 5334 | ||
7 | sayonara (remix) | 879 | ||
8 | gaze | 1889 | ||
9 | CABINET | 7217 | ||
10 | Vertigo | 1696 |
Tracks that made me cry
4
about 3 years ago
1 | LOVE | 1197 | ||
---|---|---|---|---|
2 | i'm so (so) sorry | 715 | ||
3 | Beautifully Disemboweled | 315 | ||
4 | detroit | 22188 | ||
5 | Youl'll be Fine/ Memories are broken but still there | 13 | ||
6 | GRIEVE | 266 | ||
7 | THIRD KIND | 478 | ||
8 | DECAY | 503 | ||
9 | Not So Beautiful Now | 4232 | ||
10 | Wasting time [ATD 2020] | 15618 |
Beautiful tracks
3
about 3 years ago
1 | i'm so (so) sorry | 715 | ||
---|---|---|---|---|
2 | Not So Beautiful Now | 4232 | ||
3 | Love (Reprise) | 419 | ||
4 | It'll All Be Over Soon | 568 | ||
5 | LOVE | 1197 | ||
6 | A House Built On A Foundation Of Trauma | 473 | ||
7 | THIRD KIND | 478 | ||
8 | +1 | 1748 | ||
9 | Friend. | 11036 | ||
10 | Entrance | 228 |
Tracks I like a lot
13
about 3 years ago
1 | The High You Feel Is Fake | 345 | ||
---|---|---|---|---|
2 | lost & alone | 174 | ||
3 | so far gone | 3904 | ||
4 | Industrial machines | 375 | ||
5 | THIRD KIND | 478 | ||
6 | MUTED | 8607 | ||
7 | Friend. | 11036 | ||
8 | Entrance | 228 | ||
9 | helios (edit) | 211 | ||
10 | Summit | 4754 |
music ill try to sleep to
11
about 3 years ago
1 | thinking music (game 2) | 288 | ||
---|---|---|---|---|
2 | not everything moves | 1112 | ||
3 | for a while | 281 | ||
4 | the only thing was | 231 | ||
5 | sometimes, breathing | 298 | ||
6 | and the voices of morning | 533 | ||
7 | the problem of other minds | 322 | ||
8 | organic machines (oblique challenge 4) | 345 | ||
9 | we're gonna make it | 434 | ||
10 | this is played very poorly. | 735 |
The ablum
126
about 6 years ago
1 | 1 sample | 1380 | ||
---|---|---|---|---|
2 | detroit | 22188 | ||
3 | blegh | 996 | ||
4 | 7/4 DnB | 6002 | ||
5 | 200 (blvy) | 393 | ||
6 | 3303 | 2917 | ||
7 | 200 Clout | 389 | ||
8 | 500$ - $whatdoyouknow$ | 2115 | ||
9 | help me help you | 7347 | ||
10 | 10,000 leagues [w/ leer] | 2681 |
visceral [//]
3
about 1 year ago
1 | they love me | 415 | ||
---|---|---|---|---|
2 | Twisted Fates: Resting Theme | 202 | ||
3 | this is my grass | 64 | ||
4 | there is beauty in the dark | 150 | ||
5 | small steps into nirvana -w/ dove- | 902 | ||
6 | i'd leave my worry behind | 983 | ||
7 | brrr (demo) | 951 | ||
8 | love song | 969 | ||
9 | im not gonna keep asking | 2374 | ||
10 | Stargazer | 1507 |