Running Playlist.exe
8
about 3 years ago
1 | w/ kav | 7470 | ||
---|---|---|---|---|
2 | Neon VIP | 6768 | ||
3 | Gravitate. | 16561 | ||
4 | TRAP KID CHALLENGE!!! | 22206 | ||
5 | constellation | 17488 | ||
6 | free | 2064 | ||
7 | Tainted Aurora (Ft. acloudyskye) | 3058 | ||
8 | Flight | 11969 | ||
9 | Eclipse (acloudyskye) | 5107 | ||
10 | white lies | 8371 |
Study Playlist
76
about 4 years ago
1 | feel something (HOME OFFICE) | 4933 | ||
---|---|---|---|---|
2 | rending. [HOME OFFICE] | 1053 | ||
3 | Draft | 1078 | ||
4 | FIDELITY (HOME OFFICE) | 782 | ||
5 | GRIEVANCE! | 2475 | ||
6 | Home office submission #2 | 5333 | ||
7 | sayonara (remix) | 877 | ||
8 | gaze | 1880 | ||
9 | CABINET | 7187 | ||
10 | Vertigo | 1695 |
Tracks that made me cry
4
about 3 years ago
1 | LOVE | 1197 | ||
---|---|---|---|---|
2 | i'm so (so) sorry | 661 | ||
3 | Beautifully Disemboweled | 315 | ||
4 | detroit | 22118 | ||
5 | Youl'll be Fine/ Memories are broken but still there | 13 | ||
6 | GRIEVE | 266 | ||
7 | THIRD KIND | 477 | ||
8 | DECAY | 503 | ||
9 | Not So Beautiful Now | 4223 | ||
10 | Wasting time [ATD 2020] | 15553 |
Beautiful tracks
3
about 3 years ago
1 | i'm so (so) sorry | 661 | ||
---|---|---|---|---|
2 | Not So Beautiful Now | 4223 | ||
3 | Love (Reprise) | 417 | ||
4 | It'll All Be Over Soon | 567 | ||
5 | LOVE | 1197 | ||
6 | A House Built On A Foundation Of Trauma | 472 | ||
7 | THIRD KIND | 477 | ||
8 | +1 | 1748 | ||
9 | Friend. | 11002 | ||
10 | Entrance | 226 |
Tracks I like a lot
13
about 3 years ago
1 | The High You Feel Is Fake | 345 | ||
---|---|---|---|---|
2 | lost & alone | 174 | ||
3 | so far gone | 3885 | ||
4 | Industrial machines | 374 | ||
5 | THIRD KIND | 477 | ||
6 | MUTED | 8530 | ||
7 | Friend. | 11002 | ||
8 | Entrance | 226 | ||
9 | helios (edit) | 211 | ||
10 | Summit | 4751 |
music ill try to sleep to
11
about 3 years ago
1 | thinking music (game 2) | 288 | ||
---|---|---|---|---|
2 | not everything moves | 1111 | ||
3 | for a while | 281 | ||
4 | the only thing was | 231 | ||
5 | sometimes, breathing | 298 | ||
6 | and the voices of morning | 532 | ||
7 | the problem of other minds | 322 | ||
8 | organic machines (oblique challenge 4) | 345 | ||
9 | we're gonna make it | 429 | ||
10 | this is played very poorly. | 734 |
The ablum
126
about 6 years ago
1 | 1 sample | 1380 | ||
---|---|---|---|---|
2 | detroit | 22118 | ||
3 | blegh | 995 | ||
4 | 7/4 DnB | 5998 | ||
5 | 200 (blvy) | 393 | ||
6 | 3303 | 2909 | ||
7 | 200 Clout | 389 | ||
8 | 500$ - $whatdoyouknow$ | 2108 | ||
9 | help me help you | 7339 | ||
10 | 10,000 leagues [w/ leer] | 2679 |
visceral [//]
3
about 1 year ago
1 | they love me | 405 | ||
---|---|---|---|---|
2 | Twisted Fates: Resting Theme | 201 | ||
3 | this is my grass | 64 | ||
4 | there is beauty in the dark | 150 | ||
5 | small steps into nirvana -w/ dove- | 895 | ||
6 | i'd leave my worry behind | 978 | ||
7 | brrr (demo) | 951 | ||
8 | love song | 965 | ||
9 | im not gonna keep asking | 2364 | ||
10 | Stargazer | 1505 |