✚Ķruger's Ŝymphony. Ŋo. ①✚ ©
2
about 9 years ago
1 | The Ballad of Belody; Suite. | 219 | ||
---|---|---|---|---|
2 | Kruger; Suite. In C Major. | 317 | ||
3 | Club Beat Op. 4, AtomicMuzikLife (VIP mix) | 292 | ||
4 | Club Beat. No. 4 | 510 | ||
5 | Alive | 906 | ||
6 | Wires and Sparks (8Bit Remix) (Bonus Track) | 78 | ||
7 | Rain | 280 | ||
8 | Nutty Professor | 398 | ||
9 | Jersey Shore (Ft. JAY LIFE) | 154 | ||
10 | voices | 30 |
NNE "sold"
0
about 9 years ago
1 | blade | 153 | ||
---|---|---|---|---|
2 | 2 be me 2 of 1 | 61 | ||
3 | hot and cold2d | 68 | ||
4 | godliyke | 84 | ||
5 | star glider | 42 | ||
6 | Facing the night | 162 | ||
7 | awe fuge og1 | 54 | ||
8 | danke da Packman | 58 | ||
9 | CI1 | 42 | ||
10 | no breaks | 41 |
black wave
2
about 8 years ago
1 | Wanna leave | 114 | ||
---|---|---|---|---|
2 | Taken candy MEE | 62 | ||
3 | jungle Rocket z | 56 | ||
4 | hip hop dayz- everyone act like they got sumthig to say | 105 | ||
5 | StarDuskMynynja-inc | 60 | ||
6 | chilla ninja | 59 | ||
7 | tread | 62 | ||
8 | HIGH | 74 | ||
9 | team mellow mynynja | 38 | ||
10 | not what you looking | 41 |
Hits of Audiotool
29
about 9 years ago
1 | ion. [electro] | 18313 | ||
---|---|---|---|---|
2 | Nebula (Ft. DubLion) Julax mastering/eq-ing | 246 | ||
3 | Timestopper | 54442 | ||
4 | Farewell (I'll Miss You) | 1327 | ||
5 | Sidefire (ft. JAXXN) | 1581 | ||
6 | Blast Off | 5477 | ||
7 | 200 Preview (Thanks <3) | 479 | ||
8 | Transcendental (200 Follower Special) | 353 | ||
9 | The Seeker (ft. QuiLL) | 866 | ||
10 | Diamond (Ft. Astronix) | 2650 |