me wanting to die and jumping off a roof
1
about 1 month ago
1 | no sleep - Icebox & po9t | 16248 | ||
---|---|---|---|---|
2 | The Night Out (Retroid Remix) | 376 | ||
3 | Kero$ene (WIP) | 251 | ||
4 | goin night mare | 30 | ||
5 | HyperPop/Jersey Type Beat 2 | 35 | ||
6 | Don't die | 1638 |
me acting like a worm
2
about 1 month ago
1 | Blue n red | 17 | ||
---|---|---|---|---|
2 | Never get used to this kid Remix | 5 | ||
3 | Don't die | 1638 |
die motherfucker!
1
about 1 month ago
1 | Spazzin glo | 184 | ||
---|---|---|---|---|
2 | How Do You Know??? | 20 | ||
3 | A VILLAINS ENDING | 44 | ||
4 | ANYTHING ON THE INTERNET | 20 | ||
5 | World Peace Will Never Be Achieved | 34 | ||
6 | BURN | 34 | ||
7 | Corsasteel | 18 | ||
8 | REBORN | 19 | ||
9 | Dreadsire | 1121 | ||
10 | BAD iNTENTiONS | 44 |
make me feel loved
1
about 1 month ago
1 | composing attmept | 1061 | ||
---|---|---|---|---|
2 | yeah. yeah yeaaah yeah. yeah yeaaah yeah. | 169 | ||
3 | Sunset Reverie | 303 | ||
4 | dreems | 119 | ||
5 | St4rはここにありました | 90 | ||
6 | One More Day | 918 | ||
7 | untitiled.distant | 98 | ||
8 | grooveh lofi | 1211 | ||
9 | Smooooooooooth | 201 | ||
10 | hopes and dream lofi x jersey | 91 |
loves a waste of time
1
about 1 month ago
1 | blight | 3569 | ||
---|---|---|---|---|
2 | stuck on u (finished ver) | 1441 | ||
3 | Out Of Order. | 2367 | ||
4 | acquitted | 1955 | ||
5 | One More Day | 918 | ||
6 | Looking 4 you | 337 | ||
7 | raindrops | 2036 | ||
8 | Lost | 187 | ||
9 | i miss him. | 1285 | ||
10 | La Lune (xavrockbeats Remix) | 21712 |
$ I thought I was special.........but I'm not $
1
about 1 month ago
1 | sanctuary. | 5856 | ||
---|---|---|---|---|
2 | The Wave Collection V1 | 4542 | ||
3 | chengmusic | 477 | ||
4 | protected | 2775 | ||
5 | give. | 689 | ||
6 | only you. | 862 | ||
7 | let go | 2064 | ||
8 | D E S O L A T I O N | 194 | ||
9 | wvyy_. | 258 | ||
10 | You left me here alone, but that's ok, If I were you, I'd leave too... | 5612 |
relax
2
about 1 month ago
1 | Be a real queen | 58 | ||
---|---|---|---|---|
2 | raindrops | 2036 | ||
3 | Space | 52 | ||
4 | Flex On My Enemies | 59 | ||
5 | beautiful | 61 | ||
6 | Spaced Out (Lo-fi remix) | 77 | ||
7 | Lobby | 83 | ||
8 | HyperPop/Jersey Type Beat 2 | 35 | ||
9 | Kagayaku raifusutairu [Virgo x In\Erea] | 230 | ||
10 | La Lune (xavrockbeats Remix) | 21712 |
kill me
2
about 1 month ago
1 | Kero$ene (WIP) | 251 | ||
---|---|---|---|---|
2 | Haha, that hurt... | 2565 | ||
3 | Anonymous (ft. prod e.low) | 342 | ||
4 | STEALTH. | 155 | ||
5 | goin night mare | 30 | ||
6 | ice spice it up | 13 | ||
7 | drill type | 38 | ||
8 | hard trap beat | 45 | ||
9 | my final breath | 34 | ||
10 | Hmm | 2916 |
venting playlist for whn ppl hate on me
2
about 1 month ago
1 | Depressed | 849 | ||
---|---|---|---|---|
2 | SUICIDE [ft. poet] | 906 | ||
3 | How To Wander Alone | 142 | ||
4 | Overthinking | 5040 | ||
5 | Beautiful (prod Sunder) | 4728 | ||
6 | YELLOW WOOD | 861 | ||
7 | Overthinking pt2 | 1161 | ||
8 | Overthinking pt3 | 1230 | ||
9 | Self-Destruction | 1566 | ||
10 | Overthinking pt4 | 698 |
A random playlist
2
about 2 months ago
1 | never after | 577 | ||
---|---|---|---|---|
2 | No Hard Feelings | 1051 | ||
3 | bla bla song | 158 | ||
4 | stewpid (idk if this will ever be released haha) | 172 | ||
5 | more guitar practice | 312 | ||
6 | Summer doom | 783 | ||
7 | One More Day | 918 | ||
8 | You Are Mine | 3818 | ||
9 | Don't die | 1638 | ||
10 | the drop is worth it | 832 |