Last Year's Audiotool (Best of 2013)
44
about 10 years ago
1 | Climax | 4039 | ||
---|---|---|---|---|
2 | Roll Through [Scribble] | 917 | ||
3 | blend | 1322 | ||
4 | Another Majestic Kitten | 937 | ||
5 | what i felt | 2567 | ||
6 | This Is The Opposite Of A Problem | 985 | ||
7 | QTπ (You're Mine) | 875 | ||
8 | Contraflux | 3332 | ||
9 | Stop the MIDI | 659 | ||
10 | Nitrix - Stargazer | 1255 |
Keychain Top 50 : November 2014
7
about 9 years ago
1 | Beyond Dreams | 39116 | ||
---|---|---|---|---|
2 | Four Hundred | 15968 | ||
3 | Airwaves | 10359 | ||
4 | Most Popular Song Of The Hour | 10965 | ||
5 | Phast | 2938 | ||
6 | Three Hundred | 7852 | ||
7 | depth (rmx) | 2650 | ||
8 | Portland Grove | 2816 | ||
9 | Dive | 6715 | ||
10 | boardwalk | 2659 |
Edition Audiotool: Teqtoniq
74
about 9 years ago
1 | ./dream | 2357 | ||
---|---|---|---|---|
2 | please | 2460 | ||
3 | On The Roads | 7041 | ||
4 | No Future (ft. CGMan) | 6384 | ||
5 | BABY LET ME | 3159 | ||
6 | River | 14180 | ||
7 | Proxima | 708 | ||
8 | Opus 1: 'Dubstep Sonata' Mvt. 1 in F# minor | 3565 | ||
9 | Nocturne | 1686 | ||
10 | Rebel. | 2661 |