ATD20 - Top 12
87
about 3 years ago
1 | skyburst! [ATD2020] | 9361 | ||
---|---|---|---|---|
2 | Dragon's Teeth - Goon x Wight ATD2020 | 1137 | ||
3 | kinda tall | 1066 | ||
4 | You Make Me Feel at Home (Audiotool Day 2020) | 758 | ||
5 | Escape (ATD 2020) | 1282 | ||
6 | Centurion [AT Day 2020] | 3329 | ||
7 | messenger [atd 2020] | 3206 | ||
8 | Audiotoolday 2020 (E-trim entry) | 517 | ||
9 | OtherWorld AT Day 2020 | 1717 | ||
10 | Not Really Here (ATD20) | 2686 |
best songs on AT
6
about 3 years ago
1 | Virtual Riot - Remedy (Astrel, Vault Boy remix) | 906 | ||
---|---|---|---|---|
2 | Wasting time [ATD 2020] | 15554 | ||
3 | Centurion [AT Day 2020] | 3329 | ||
4 | Genesis | 916 | ||
5 | Empathy (Audiotool Day 2020 Entry) | 731 | ||
6 | Vexation | 413 | ||
7 | Virus | 1620 | ||
8 | Eternal [AT Day 2020] | 997 | ||
9 | Timestopper | 54538 | ||
10 | Escape (ATD 2020) | 1282 |
ATD20 Entries
77
about 4 years ago
love in heart
0
about 2 years ago
1 | morning rays | 404 | ||
---|---|---|---|---|
2 | Escape (ATD 2020) | 1282 | ||
3 | Winter | 2546 | ||
4 | Running | 3110 | ||
5 | SWAG. | 2736 | ||
6 | Super | 4876 | ||
7 | SNTH | 2759 | ||
8 | acceptance | 370 |
Study Playlist
76
about 4 years ago
1 | feel something (HOME OFFICE) | 4934 | ||
---|---|---|---|---|
2 | rending. [HOME OFFICE] | 1054 | ||
3 | Draft | 1078 | ||
4 | FIDELITY (HOME OFFICE) | 782 | ||
5 | GRIEVANCE! | 2475 | ||
6 | Home office submission #2 | 5333 | ||
7 | sayonara (remix) | 877 | ||
8 | gaze | 1880 | ||
9 | CABINET | 7196 | ||
10 | Vertigo | 1695 |
Melt to Unwind
2
about 2 years ago
1 | Don't Mind | 500 | ||
---|---|---|---|---|
2 | cozy | 2877 | ||
3 | the yearning | 979 | ||
4 | Is it what they call love ? | 966 | ||
5 | forgive you | 21595 | ||
6 | ] Edge of the World | 1619 | ||
7 | EZ | 2273 | ||
8 | still water | 2407 | ||
9 | transcend. | 11595 | ||
10 | test course sprint. | 339 |
Playlist.5
15
about 4 years ago
1 | 18.10 | 73 | ||
---|---|---|---|---|
2 | Audiotool Day 2019 - leadenshrew | 874 | ||
3 | Audiotool Day 2019 (Dublion) | 525 | ||
4 | Audiotool Day 2019 FourChords | 56 | ||
5 | Audiotool Day 2019 (sim) | 1403 | ||
6 | Betrayal | 92 | ||
7 | Vulkron x Sunder - Cerritulus | 9626 | ||
8 | Haunted House - S.A.G.E. | 283 | ||
9 | Lemon-Flavoured Oranges | 802 | ||
10 | No Future (ft. CGMan) | 6384 |
{insert good name here}
8
about 3 years ago
1 | Another time | 3700 | ||
---|---|---|---|---|
2 | Lucky | 367 | ||
3 | R E F L E X | 334 | ||
4 | Another Chance | 408 | ||
5 | I ate a cucumber this one time | 379 | ||
6 | Icebox 0.2k Follower Entry [NeonTRC250] | 127 | ||
7 | Shine | 220 | ||
8 | Aesthetic Shock | 475 | ||
9 | Sunlight | 183 | ||
10 | Horror and Action Theatrical Mix | 938 |
Best of the Best
9
about 3 years ago
1 | Escape (ATD 2020) | 1282 | ||
---|---|---|---|---|
2 | Running | 3110 | ||
3 | The Weeknd - Blinding Lights (Cover) | 1555 | ||
4 | 4:22-24 | 2981 | ||
5 | 3:3-4 | 1474 | ||
6 | A view from above is just a point of view | 422 | ||
7 | Self care | 216 | ||
8 | museum | 233 | ||
9 | MUTED | 8536 | ||
10 | HAKUNA MATATA poet & naswalt. (Prod. leadenshrew & syntax) | 14230 |
Integral Absolutes
2
about 1 year ago
1 | juxtaposition (the album) | 3686 | ||
---|---|---|---|---|
2 | Joyride | 229 | ||
3 | tripwire | 5147 | ||
4 | Further | 320 | ||
5 | morning rays | 404 | ||
6 | midday rays | 300 | ||
7 | fools gold | 123 | ||
8 | raise your hand ft. icebox (Audiotool Day 2021) | 3320 | ||
9 | PLSS [Extent] | 991 | ||
10 | At the edge of the horizon [Client's AT Day Entry] | 3529 |