Bangers
15
about 3 years ago
1 | 2:00 AM | 1329 | ||
---|---|---|---|---|
2 | padawan. (ft. Vermont) | 12233 | ||
3 | shut up. | 201 | ||
4 | swing, flow (w retro) | 10100 | ||
5 | Melancholy [HOME OFFICE] | 5462 | ||
6 | for the culture | 9155 | ||
7 | Odesi | 1600 | ||
8 | LEMON SODA FUNK | 9257 | ||
9 | Neon Astra | 11554 | ||
10 | Letting go | 467 |
Hip Hop
0
about 1 year ago
1 | cashmere | 9101 | ||
---|---|---|---|---|
2 | money | 2273 | ||
3 | .vitality | 3872 | ||
4 | portal hop | 1090 | ||
5 | yeah no nevermind | 872 | ||
6 | vibrationsss. | 606 | ||
7 | 123 | 509 | ||
8 | money showers. | 986 | ||
9 | lofly | 2356 | ||
10 | transcendence | 56 |
songs I edge to
6
about 5 months ago
1 | i. | 1154 | ||
---|---|---|---|---|
2 | Whiplash | 362 | ||
3 | The Clock stops for no one | 492 | ||
4 | jaws of the legume | 1112 | ||
5 | for about | 349 | ||
6 | lll remix | 254 | ||
7 | oh hey look another remix im never gonna finish | 777 | ||
8 | never before (dreamscape) | 1169 | ||
9 | pov when you get water in your nose and it doesn't burn | 1170 | ||
10 | Da.Shani Water: A Cinematic Experience | 584 |