My Favorite of AT
11
about 9 years ago
1 | Vaporgoof (Aron edit) | 341 | ||
---|---|---|---|---|
2 | Audiotool Day 2014 - Archon | 1160 | ||
3 | Chasing Happiness | 2744 | ||
4 | Bad Apple | 6246 | ||
5 | Stare at the Sun | 19044 | ||
6 | There It Goes | 163 | ||
7 | Use That Power - Xtraction & Xtract | 877 | ||
8 | Evacu-Bass-tion | 153 | ||
9 | Rise (Feat. Dylan Brekke) | 641 | ||
10 | Glacier (Feat. Navor) | 11657 |
Some Cool Music
1
about 9 years ago
1 | renegade [full] DJBluJace [Remix] | 65 | ||
---|---|---|---|---|
2 | Martin Solveig-The Night Out (Xavrockbeats Remix) | 11130 | ||
3 | Ripples (Luxior chill edit) | 3261 | ||
4 | tranquility | 4545 | ||
5 | purgatorium (+kavie fok) (failed) | 2819 | ||
6 | Remember | 18954 | ||
7 | Drop kick a baby | 6467 | ||
8 | Ocean Deep | 8908 | ||
9 | Lightning | 3941 | ||
10 | Day Dreaming ft. Knismisis | 291 |
THE BEST IV HEARD ON AUDIO TOOL SO FAR!
4
about 9 years ago
1 | Audiotool Day 2013 - Zeak | 193 | ||
---|---|---|---|---|
2 | Tristam & Braken - Flight | Zeak Remix. | 402 | ||
3 | Audiotool Day 2014-xavrockbeats Entry | 3058 | ||
4 | Endure And Survive (VIP) | 1359 | ||
5 | the duck song | 7136 | ||
6 | Delta Phi | 34169 | ||
7 | Until the End | 4946 | ||
8 | Timestopper | 54535 | ||
9 | Ghost | 17530 | ||
10 | Audiotool Day 2013 - Luxior | 2168 |
Back To Rave
0
about 9 years ago
1 | DJ RaPhZeR | 64 | ||
---|---|---|---|---|
2 | Martin Solveig-The Night Out (Xavrockbeats Remix) | 11130 | ||
3 | DJ RaPhZeR | 27 |
Fvs
0
about 9 years ago
1 | Beyond Dreams | 39119 | ||
---|---|---|---|---|
2 | renegade [full] | 23787 | ||
3 | Glacier (Feat. Navor) | 11657 | ||
4 | Stardust | 5953 | ||
5 | ultraviolet | 8554 | ||
6 | Legend | 6322 | ||
7 | Robots (Luxior Remix) | 6876 | ||
8 | Arrival | 6414 | ||
9 | press start [full] | 9055 | ||
10 | the other side [full] | 1864 |
Decibeliusy's AT Picks
7
about 9 years ago
1 | Counting Crystals | 4672 | ||
---|---|---|---|---|
2 | Downhill | 34469 | ||
3 | I Saw The Start of a Sun | 228 | ||
4 | Power Mode (Maestrex Remix) | 817 | ||
5 | One More Time (Remix) | 1007 | ||
6 | Martin Solveig-The Night Out (Xavrockbeats Remix) | 11130 | ||
7 | Inhale | 2868 | ||
8 | The Seeker | 13040 | ||
9 | Multiplier | 7168 | ||
10 | Morphine | 5603 |
Obsidian
0
about 8 years ago
1 | Where are U now(XRB Remix) | 18033 | ||
---|---|---|---|---|
2 | Into the Smoke | 5544 | ||
3 | Martin Solveig-The Night Out (Xavrockbeats Remix) | 11130 |
2015's best
7
about 8 years ago
1 | Boogie Cat's Bar | 26480 | ||
---|---|---|---|---|
2 | Invisible | 24527 | ||
3 | renegade [full] | 23787 | ||
4 | The Samurai's Theme | 44736 | ||
5 | stardust | 23155 | ||
6 | Highway Cruisin' | 22208 | ||
7 | Things To Come (XRB, Abstract) | 15183 | ||
8 | Alive! | 28377 | ||
9 | Freefall | 16317 | ||
10 | I Told You So (Original Mix) | 17959 |
Auxed Presents: Audiotool's Best of 2015
25
about 8 years ago
1 | La Lune (xavrockbeats Remix) | 21712 | ||
---|---|---|---|---|
2 | LION HEART ( ft. KRYPTIC ) | 385 | ||
3 | The Night Out (Retroid Remix) | 376 | ||
4 | 5th Dimension-Lion Hearted Virtual Riot re-remix | 1863 | ||
5 | Martin Solveig-The Night Out (Xavrockbeats Remix) | 11130 | ||
6 | Integral. (X__________X remix) | 773 | ||
7 | The Wizard | 390 | ||
8 | Cosmos | 1542 | ||
9 | Farewell VIP | 289 | ||
10 | Renegade [sonic3ze Remix] | 474 |
Auxed Presents: Audiotool Remixes 1
11
about 8 years ago