B A N G E R S Vol. 3
33
about 6 years ago
1 | finite. | 1583 | ||
---|---|---|---|---|
2 | the_following. | 659 | ||
3 | be_my_girl. | 1333 | ||
4 | glare. | 589 | ||
5 | tired | 162 | ||
6 | tokyo nights | 345 | ||
7 | melancholic life | 219 | ||
8 | Astronomic dopism (rmx) | 830 | ||
9 | how2getter [failed] | 380 | ||
10 | Rover | 934 |
Playlist.5
15
about 4 years ago
1 | 18.10 | 73 | ||
---|---|---|---|---|
2 | Audiotool Day 2019 - leadenshrew | 874 | ||
3 | Audiotool Day 2019 (Dublion) | 525 | ||
4 | Audiotool Day 2019 FourChords | 56 | ||
5 | Audiotool Day 2019 (sim) | 1403 | ||
6 | Betrayal | 92 | ||
7 | Vulkron x Sunder - Cerritulus | 9608 | ||
8 | Haunted House - S.A.G.E. | 283 | ||
9 | Lemon-Flavoured Oranges | 802 | ||
10 | No Future (ft. CGMan) | 6384 |
Integral Absolutes
2
about 1 year ago
1 | juxtaposition (the album) | 3685 | ||
---|---|---|---|---|
2 | Joyride | 229 | ||
3 | tripwire | 5144 | ||
4 | Further | 320 | ||
5 | morning rays | 404 | ||
6 | midday rays | 300 | ||
7 | fools gold | 123 | ||
8 | raise your hand ft. icebox (Audiotool Day 2021) | 3318 | ||
9 | PLSS [Extent] | 991 | ||
10 | At the edge of the horizon [Client's AT Day Entry] | 3525 |
My Favorite Tracks on AT
12
about 3 years ago
1 | Underwater | 12438 | ||
---|---|---|---|---|
2 | Alive! | 28367 | ||
3 | Lost In Space | 97067 | ||
4 | Orange | 17792 | ||
5 | bored to tears | 16713 | ||
6 | Bright | 7121 | ||
7 | meatballs (Vulkronix 3.0) | 6285 | ||
8 | Accent | 1142 | ||
9 | Crab Rave Remake | 12771 | ||
10 | God's Cry (feat. Vulkron) | 3064 |