Idols
6
about 4 years ago
1 | Odesi | 1600 | ||
---|---|---|---|---|
2 | Much Love | 610 | ||
3 | On The Roads | 7068 | ||
4 | Attic - Trouble In Town | 961 | ||
5 | pete | 10002 | ||
6 | ancestor | 9291 | ||
7 | being. | 3239 | ||
8 | A Day at the Beach | 428 | ||
9 | Remember | 19023 | ||
10 | Future Exploration | 3712 |
Favorites
6
about 8 years ago
1 | Utopia | 595 | ||
---|---|---|---|---|
2 | When Stars Collide | 9675 | ||
3 | Yesterday | 6621 | ||
4 | Brigidino Boogie | 12320 | ||
5 | The Sacred Voyage | 707 | ||
6 | Another Day | 2755 | ||
7 | Watashi Zone | 11342 | ||
8 | Forgotten Memories | 1262 | ||
9 | Prime 4 (Dustin Ross Remix) | 1329 | ||
10 | Adventure | 116 |
Edition Audiotool: Tim Derry
36
about 3 years ago
1 | Odesi | 1600 | ||
---|---|---|---|---|
2 | On The Roads | 7068 | ||
3 | juxtaposition (the album) | 3705 | ||
4 | [Chill] Anon, The Dentist, & Lewi - Teardrops (Ft. Nionsomnia) | 1674 | ||
5 | pipe dream | 1290 | ||
6 | LEMON SODA FUNK | 9257 |
Playlist.5
15
about 4 years ago
1 | 18.10 | 73 | ||
---|---|---|---|---|
2 | Audiotool Day 2019 - leadenshrew | 874 | ||
3 | Audiotool Day 2019 (Dublion) | 528 | ||
4 | Audiotool Day 2019 FourChords | 56 | ||
5 | Audiotool Day 2019 (sim) | 1404 | ||
6 | Betrayal | 92 | ||
7 | Vulkron x Sunder - Cerritulus | 9664 | ||
8 | Haunted House - S.A.G.E. | 287 | ||
9 | Lemon-Flavoured Oranges | 803 | ||
10 | No Future (ft. CGMan) | 6385 |
juxtaposition (2020)
23
about 4 years ago
1 | juxtaposition (the album) | 3705 | ||
---|---|---|---|---|
2 | sandhusk [Extension Track 1] | 645 |
The ablum
126
about 6 years ago
1 | 1 sample | 1380 | ||
---|---|---|---|---|
2 | detroit | 22194 | ||
3 | blegh | 996 | ||
4 | 7/4 DnB | 6002 | ||
5 | 200 (blvy) | 393 | ||
6 | 3303 | 2917 | ||
7 | 200 Clout | 389 | ||
8 | 500$ - $whatdoyouknow$ | 2115 | ||
9 | help me help you | 7347 | ||
10 | 10,000 leagues [w/ leer] | 2681 |
Integral Absolutes
2
about 1 year ago
1 | juxtaposition (the album) | 3705 | ||
---|---|---|---|---|
2 | Joyride | 229 | ||
3 | tripwire | 5156 | ||
4 | Further | 324 | ||
5 | morning rays | 404 | ||
6 | midday rays | 300 | ||
7 | fools gold | 123 | ||
8 | raise your hand ft. icebox (Audiotool Day 2021) | 3346 | ||
9 | PLSS [Extent] | 991 | ||
10 | At the edge of the horizon [Client's AT Day Entry] | 3536 |
Songs that bring me so much hiddily diddily delight
46
about 6 years ago
1 | solar plexus x dove | 10819 | ||
---|---|---|---|---|
2 | reverse | 2516 | ||
3 | Ray Scatter | 2223 | ||
4 | Spaces [Audiotool Day '17] | 14622 | ||
5 | Eclipse (acloudyskye) | 5129 | ||
6 | Sunset | 5729 | ||
7 | Runaway | 20295 | ||
8 | Mesa (300 remix) | 942 | ||
9 | Audiotool Day 2016 - acloudyskye | 1959 | ||
10 | SCALE | 1512 |