my favorite songs
0
about 6 years ago
1 | xX_chillin$beat_Xx | 4601 | ||
---|---|---|---|---|
2 | Break Loose | 26406 | ||
3 | e x p e r i m e n t i n g | 2123 | ||
4 | Triage at Dawn | 696 | ||
5 | 1 sample | 1379 | ||
6 | forgive you | 21593 | ||
7 | Another song | 9 | ||
8 | Audiotool | 801 | ||
9 | stop | 4979 |
Favorites
8
about 6 years ago
1 | Invisible | 24525 | ||
---|---|---|---|---|
2 | Things To Come (XRB, Abstract) | 15183 | ||
3 | Gone (EP is up for download!) | 38881 | ||
4 | I Told You So (Original Mix) | 17959 | ||
5 | Align | 1810 | ||
6 | Alive! | 28367 | ||
7 | Beginning to a Lifetime | 7940 | ||
8 | Uniglitch | 2305 | ||
9 | I Can't Wait (Ft. Notoz) | 4786 | ||
10 | Vaporize. ft.Navor [Complextro] | 2255 |
The ablum
126
about 6 years ago
1 | 1 sample | 1379 | ||
---|---|---|---|---|
2 | detroit | 22114 | ||
3 | blegh | 995 | ||
4 | 7/4 DnB | 5998 | ||
5 | 200 (blvy) | 393 | ||
6 | 3303 | 2906 | ||
7 | 200 Clout | 389 | ||
8 | 500$ - $whatdoyouknow$ | 2108 | ||
9 | help me help you | 7338 | ||
10 | 10,000 leagues [w/ leer] | 2679 |