The Best of the Favorites
1
about 6 years ago
1 | murder | 172 | ||
---|---|---|---|---|
2 | Folks | 132 | ||
3 | oh my | 352 | ||
4 | New Wave Ft BG BOI PRODUCTIONS | 297 | ||
5 | Writtens | 131 | ||
6 | Maxwell | 201 | ||
7 | ALMIGHTY ZEU$ | 381 | ||
8 | Maybe My Last | 342 | ||
9 | london | 507 | ||
10 | Mighty B | 182 |
heat
0
about 6 years ago
1 | forget me | 7081 | ||
---|---|---|---|---|
2 | K L E K | 5651 | ||
3 | dinosaur friends | 13325 | ||
4 | reyvaz x neek - 365 | 3623 | ||
5 | 復活 The Revival | 1040 | ||
6 | what we do. | 287 | ||
7 | yesssss | 79 | ||
8 | hard hip hop beat remix | 12 | ||
9 | Hvd x coru x yang (secret sauces) | 2907 | ||
10 | somber (w/ known) | 6765 |
NKB Beats
1
about 6 years ago
1 | trapwoodz. | 1807 | ||
---|---|---|---|---|
2 | SHORT TRAP BEAT/DOPE | 4357 | ||
3 | BALLIN | 6564 | ||
4 | LDOS* trapsou lRemake | 411 | ||
5 | Simple trap beat | 98 | ||
6 | Juice wrld? | 158 | ||
7 | 808 Chareston | 75 | ||
8 | OOSA "Not Finnished" | 86 | ||
9 | Era 2000 | 97 | ||
10 | What a wedding should sound | 107 |
$ioux$avage
6
about 6 years ago
1 | LDOS* trapsou lRemake | 411 | ||
---|---|---|---|---|
2 | Hardest rap beat | 1471 | ||
3 | manny x $hino | 474 | ||
4 | HERE I COME | 875 | ||
5 | Juice wrld? | 158 | ||
6 | hate me | 1191 | ||
7 | Untitled isaiahbeat | 267 | ||
8 | alleyway thotties 11. | 378 | ||
9 | Picasso | 459 | ||
10 | Prototype | 641 |