Aura's Top 100 (76-100)
8
about 7 years ago
1 | Firefly (Ft. Luxior) | 10265 | ||
---|---|---|---|---|
2 | Underwater | 12399 | ||
3 | Efflorescence [sonic3ze Remix] | 3079 | ||
4 | it's only a dream | 479 | ||
5 | cars passin | 2102 | ||
6 | ascent | 277 | ||
7 | Voss | 599 | ||
8 | zelvo - Glide | 1080 | ||
9 | You and I (ldx remix) | 966 | ||
10 | falling up (simon x opi remix) | 1126 |
Homework Album
9
about 8 years ago
1 | lament & lust | 2073 | ||
---|---|---|---|---|
2 | pink on the windmill | 4918 | ||
3 | stay home nights | 1610 | ||
4 | tulips | 1009 | ||
5 | still don't even know her name | 2783 | ||
6 | skydoki x dove | 6722 | ||
7 | Click - Claris (Remix) | 1410 | ||
8 | tender [failed] | 503 | ||
9 | waves | 653 | ||
10 | embrace | 317 |
Aura's Top 100 (1-25)
2
about 7 years ago
1 | Removed Track | 119 |
---|
Eclipse (Winners)
14
about 7 years ago
1 | eclipse (600 remix comp) | 2403 | ||
---|---|---|---|---|
2 | Eclipse (acloudyskye) | 5095 | ||
3 | eclipse - ls remix | 843 | ||
4 | Eclipse (Velocistar Remix) | 448 | ||
5 | eclipse (E-trim entry) | 647 | ||
6 | Eclipse (Xydra Remix) | 417 | ||
7 | eclipse (600 remix comp) | 238 | ||
8 | Eclipse (HTR Remix) | 499 |
Aura's Top 100 (26-50)
12
about 7 years ago
1 | ion. [electro] | 18311 | ||
---|---|---|---|---|
2 | zelvo - Moth Chamber (Original Version) | 9257 | ||
3 | Hypnotize [ViNL MultiFlip] | 5518 | ||
4 | Sol3r x StageFright - Storm Chasers | 18243 | ||
5 | Liquid Emotion | 4484 | ||
6 | The Importance of Staying Hydrated | 1912 | ||
7 | mercy (w/ simon) | 12226 | ||
8 | ira (audiotool day 2016 - opi) | 1284 | ||
9 | M&M's (With XRB) | 3237 | ||
10 | Monster. | 4438 |
Aura's Top 100 (51-75)
13
about 7 years ago
1 | Audiotool Day 2016 - E-trim | 575 | ||
---|---|---|---|---|
2 | Audiotool Day 2016 - Xtract | 6833 | ||
3 | Invincible (Pathfinder and Mikke) | 4228 | ||
4 | Aphelion ( Mikke and The Seahorse ) | 2297 | ||
5 | Can't Sleep | 7847 | ||
6 | Ghosts (Ace Ex Remix) | 3884 | ||
7 | specific ocean | 7578 | ||
8 | doodle. | 866 | ||
9 | moth | 16344 | ||
10 | i can't remember my dreams anymore | 11473 |
Strength (Pt. 1)
58
about 7 years ago
1 | Strength ft. Ari Field (Introduction) | 3963 | ||
---|---|---|---|---|
2 | Force | 6940 | ||
3 | Power (Ft. Ari Field) | 1146 | ||
4 | Will (Ft. Ari Field) | 978 |
Pristine (Results)
24
about 7 years ago
1 | Pristine (Remix Competition) | 1941 | ||
---|---|---|---|---|
2 | Pristine (Mikke's RMX) | 1497 | ||
3 | Pristine | 866 | ||
4 | Pristine (Xtract Remix) | 578 | ||
5 | Pristine | 3840 | ||
6 | Pristine (kidd cloud rmx) | 483 | ||
7 | pristine, embr remix | 319 | ||
8 | Pristine [acloudyskye remix] | 643 | ||
9 | Pristine (Derrenno Entry) [Need Crit] | 292 | ||
10 | Pristine (Sunder) | 244 |
Small Talk
22
about 7 years ago
1 | Hello (Intro) | 2195 | ||
---|---|---|---|---|
2 | How Are You? | 535 | ||
3 | I wish we could go back | 330 | ||
4 | Love Me Please | 192 | ||
5 | Goodbye (Conclusion) w/ memori | 396 |