Edition Audiotool: amœba
65
about 9 years ago
1 | Lost | 14514 | ||
---|---|---|---|---|
2 | The stars dance for me (sketch) | 643 | ||
3 | morning tadpoles | 4381 | ||
4 | woes | 1744 | ||
5 | dapper | 901 | ||
6 | Northern comfort | 567 | ||
7 | WE TIRE [RIVER EP] | 1850 | ||
8 | We Fall | 2676 | ||
9 | Tides | 7763 | ||
10 | ノスタルジア | 1186 |
Edition Audiotool: Kepz
62
about 8 years ago
1 | WE TIRE [RIVER EP] | 1850 | ||
---|---|---|---|---|
2 | second guess | 5000 | ||
3 | We'll make it through | 1013 | ||
4 | rain | 2120 | ||
5 | SURF DUDE | 1357 | ||
6 | Sandstorm | 1464 | ||
7 | kitsch | 11481 | ||
8 | Realmvision '93 | 813 | ||
9 | the 30th | 583 | ||
10 | Lost | 14514 |
Audiotool Trap/HipHop Awards Nominations 2016 (CLOSED)
26
about 7 years ago
1 | FREE WILL | 1413 | ||
---|---|---|---|---|
2 | 21 Savage Type Of Beat | 2986 | ||
3 | 怎麼了WHAT'S THE MATTER怎麼了 | 654 | ||
4 | ITS MURDER | Lil Slurpie X JJ LUNDIN | 373 | ||
5 | Retroverted (Original Mix) | 315 | ||
6 | Trap Monster | 1165 | ||
7 | FAZE Trap/ $huT Up (isaiahrapbeats12345 Remix) | 1158 | ||
8 | Sprite | 291 |
sleep it off
2
about 2 years ago
1 | t i m e | 9 | ||
---|---|---|---|---|
2 | Fall Asleep | 7 | ||
3 | in my dreams | 9 | ||
4 | leave me alone, i'm resting | 11 | ||
5 | r u n a w a y | 12 | ||
6 | tomorrow never comes | 54 | ||
7 | w o a h | 8 | ||
8 | s l e e p y | 11 | ||
9 | l o s t | 3 | ||
10 | yume wo miru | 4 |
soundtrack to a dream (vol. 1)
41
about 3 years ago
1 | not everything moves | 1111 | ||
---|---|---|---|---|
2 | for a while | 281 | ||
3 | the only thing was | 231 | ||
4 | sometimes, breathing | 298 | ||
5 | and the voices of morning | 532 |