Thanks for giving this album a chance.
10 Tracks
1 | 1972 (Intro) | 401 | ||||
---|---|---|---|---|---|---|
2 | Mindset | 904 | ||||
3 | Brother Sister | 719 | ||||
4 | Pluto's A Planet | 1484 | ||||
5 | Weirdo [untidy] | 242 | ||||
6 | The Kitty Kat Krew | 1458 | ||||
7 | Amateur At Heart | 454 | ||||
8 | The Whatever Feeling | 355 | ||||
9 | Strawberry Sunset (ft. Luxior) | 949 | ||||
10 | Oakwood Hills (ft Kavil) | 979 |
7 Comments
Create an account or Login to write a comment.