Here is the honourable mentions in no particular order. These tracks were all great in their own right and were just held back by either a few poor mixing decisions or a few questionable melodic choices. Other tracks that can make it in here are tracks from Artist's that have other tracks in the top 10.
17 Tracks
1 | Fissure (Audiotool Day 2017) | 1017 | ||||
---|---|---|---|---|---|---|
2 | Audiotool Day 2017 - Delve | 603 | ||||
3 | gold | 222 | ||||
4 | Winter's Grasp (ATD 17) | 1068 | ||||
5 | I wish it would snow here | 188 | ||||
6 | Past. (at day '17) | 334 | ||||
7 | isomotus (pendragon at day entry) | 1363 | ||||
8 | audiotool day 2017 | 843 | ||||
9 | audiotool day 2017 | 754 | ||||
10 | Audiotool Day 2017 | 549 | ||||
11 | Yes [AT Day 2017][Fifth Entry] | 449 | ||||
12 | Audiotool Day 2017 (Rodeheavrr Entry) | 405 | ||||
13 | drifting apart | 77 | ||||
14 | under the stars.. | 11304 | ||||
15 | Continuum Tide (ATD 2017) | 615 | ||||
16 | Audiotool Day 2017 | 298 | ||||
17 | Next//Audiotool Day 2017 | 680 |
12 Comments
Create an account or Login to write a comment.