Thanks to all the people who helped with this.
18 Tracks
1 | Consoles: Atari 2600 (Intro) | 326 | ||||
---|---|---|---|---|---|---|
2 | Consoles: NES | 279 | ||||
3 | Consoles: Super NES | 252 | ||||
4 | Consoles: Nintendo 64 | 174 | ||||
5 | Consoles: The Nintendo Wii | 275 | ||||
6 | Consoles: the Wii U | 145 | ||||
7 | Consoles: Sega Master System | 72 | ||||
8 | Consoles: Nintendo Gamecube | 348 | ||||
9 | Consoles: Sega Megadrive | 144 | ||||
10 | Consoles: Sega Saturn | 90 | ||||
11 | Consoles: Sega Dreamcast | 172 | ||||
12 | Consoles: Playstation | 114 | ||||
13 | Console: PlayStation 2 | 114 | ||||
14 | Consoles: Playstation 3 | 140 | ||||
15 | Consoles: Sony Playstation 4 | 170 | ||||
16 | Consoles: Xbox | 77 | ||||
17 | Consoles: Xbox 360 | 196 | ||||
18 | Consoles: Xbox One | 108 |
14 Comments
Create an account or Login to write a comment.
-
0 the album is knda short compare to ur previous album C H I P C R A FT But still is a good album
-
0 Thanks
-
0 Gratz!
-
0 Dude this charted!!!
-
0 And yes, I know that that is the worst track on the album, I am sorry
-
0 Megadrive
-
0 SEGA GENESIS??
-
0 Yay it charted!
-
0 You have 40 Songs so I doubt that
-
0 wow that'a a big album, bigger than all of my full songs probably
-
0 Thanks bro
-
0 Noice album.
-
0 Thanks
-
0 LOL!! Nice album xD