track 1-13 = chill
track 14-26 = techno/trance/etc
track 27-39 = dnb/breakbeat/
34 Tracks
1 | Hello (Intro) | 2195 | ||||
---|---|---|---|---|---|---|
2 | empty space (doodle) | 1305 | ||||
3 | bedroom vibes | 133 | ||||
4 | thought so | 3111 | ||||
5 | there's always tomorrow | 3821 | ||||
6 | second guess | 5000 | ||||
7 | Goodbye (Conclusion) w/ memori | 396 | ||||
8 | beach days | 90 | ||||
9 | never/mind | 1410 | ||||
10 | I wish we could go back | 330 | ||||
11 | I Miss You | 1694 | ||||
12 | in the moment (w/ Synchro) | 878 | ||||
13 | Funkayla | 806 | ||||
14 | Sandorama | 2681 | ||||
15 | Tek No | 208 | ||||
16 | Tek Now | 458 | ||||
17 | TechnoSignal | 660 | ||||
18 | One More Beat | 222 | ||||
19 | My Energy Source | 548 | ||||
20 | All Right | 205 | ||||
21 | Ruthless | 1134 | ||||
22 | Defective Matrix | 1243 | ||||
23 | Silent Anomalies | 2731 | ||||
24 | Ωmega VIP | 999 | ||||
25 | Anna (Notoz Remix) | 3950 | ||||
26 | Ømega | 6298 | ||||
27 | Yesterday | 6614 | ||||
28 | zelvo - Moth Chamber (Original Version) | 9264 | ||||
29 | I Just Can't Explain It - Ft. Dublion | 1002 | ||||
30 | nightlight (Notoz Remix) | 2160 | ||||
31 | Back To The Roots | 997 | ||||
32 | four hundred( Notoz Remix) | 713 | ||||
33 | Magnetar Theory | 808 | ||||
34 | I Can't Wait (Ft. Notoz) | 4786 |
4 Comments
Create an account or Login to write a comment.