7
2

|FOR SALE|

Total playing time: 14:21:01
1 PLAYBOI CARTI x PIERRE BOURNE "WAVY" |TYPE BEAT| 106
2 PLAYBOI CARTI "STEAL UR SOUL" |TYPE BEAT| 60
3 PIERRE BOURNE x 90'S SAMPLE x PLAYBOI CARTI "SECRETS" PT 1. |TYPE BEAT| 244
4 NLE CHOPPA "SHOTTA FLOW 4" |TYPE BEAT| 141
5 PIERRE BOURNE "HACKED MY FACEBOOK" |TYPE BEAT| 84
6 PLAYBOI CARTI "NEON" |TYPE BEAT| 70
7 PIERRE BOURNE "BLOWIN MINDS PT.2" |TYPE BEAT| 56
8 PLAYBOI CARTI "PRADA" PT. 1 |TYPE BEAT| 54
9 PLAYBOI CARTI x ASAP ROCKY "MCDONALD'S SPRITE" |TYPE BEAT| 101
10 PIERRE BOURNE x PLAYBOI CARTI "LETS HAVE FUN" |TYPE BEAT| 112
11 TRIPPIE REDD x PLAYBOI CARTI "WAR WITH US" |TYPE BEAT| 66
12 PLAYBOI CARTI x OFFSET "200 RACKS" |TYPE BEAT| 20
13 PIERRE BOURNE x PLAYBOI CARTI x CARDOGOTWINGS "WOAH" |TYPE BEAT| 22
14 PIERRE BOURNE x PLAYBOI CARTI x YOUNG NUDY "SLIMERE" |TYPE BEAT| 123
15 YOUNG NUDY x SLIMESITO "MAFIA" |TYPE BEAT| 124
16 TRIPPIE REDD x PLAYBOI CARTI "1429" |TYPE BEAT| 40
17 TRIPPIE REDD x PIERRE BOURNE "SPRING" |TYPE BEAT| 34
18 PLAYBOI CARTI x PIERRE BOURNE "BALENCIAGAS" |TYPE BEAT| 54
19 PLAYBOI CARTI x YOUNG NUDY "KID CUDI" |TYPE BEAT| 166
20 YOUNG NUDY x PIERRE BOURNE "NUDY LAND" |TYPE BEAT| 32
21 PLAYBOI CARTI x LIL UZI VERT x CHIEF KEEF "KOBE/ROLLIE" |TYPE BE 102
22 FUTURE x TRAVIS SCOTT "GREEN & PURPLE" |TYPE BEAT| 89
23 PIERRE BOURNE x YOUNG NUDY "CHOPSTICK" |TYPE BEAT| 47
24 PIERRE BOURNE x PLAYBOI CARTI "FANTASTIC" |TYPE BEAT| 27
25 PLAYBOI CARTI x LIL UZI VERT " FENDI" |TYPE BEAT| 46
26 PLAYBOI CARTI x PIERRE BOURNE x YOUNG NUDY "SLATT" |TYPE BEAT| 26
27 PIERRE BOURNE x PLAYBOI CARTI "THE LIFE OF PIERRE" |TYPE BEAT| 31
28 PLAYBOI CARTI x YOUNG NUDY "MAC 11" |TYPE BEAT| 36
29 YOUNG NUDY x SLIMESITO x PIERRE BOURNE "KILL THAT NIGGA" PT.1 |TYPE BEAT| 78
30 PIERRE BOURNE x CARDOGOTWINGS "BULLETPROOF" |TYPE BEAT| 30
31 YOUNG NUDY x SLIMESITO x PIERRE BOURNE "KILL THAT NIGGA" PT.2 |TYPE BEAT| 30
32 PLAYBOI CARTI x GUNNA "SLIME IT OUT" |TYPE BEAT| 25
33 PIERRE BOURNE x CARDOGOTWINGS "REALER" |TYPE BEAT| 31
34 YOUNG NUDY x SLIMESITO x PIERRE BOURNE "KILL THAT NIGGA" PT.3 |TYPE BEAT| 40
35 YOUNG NUDY x SLIMESITO x PIERRE BOURNE "KILL THAT NIGGA" PT.3 |TYPE BEAT| 24
36 GUNNA x WHEEZY x LIL GOTIT "FEED THE BABIES" |TYPE BEAT| 24
37 TRIPPIE REDD x PIERRE BOURNE "SAFE" |TYPE BEAT| 25
38 YOUNG NUDY x BERMUDA YAE x PIERRE BOURNE "U AINT SHI" PT 1.|TYPE BEAT| 24
39 PIERRE BOURNE x PLAYBOI CARTI ¨BURY ME WITH ICE¨ |TYPE BEAT| 21
40 PIERRE BOURNE x TRIPPIE REDD ¨POPPIN¨ |RE-PRODUCED| 22
41 PLAYBOI CARTI x OFFSET x YOUNG NUDY "ROB THE BANK" |TYPE BEAT| 17
42 PIERRE BOURNE x PLAYBOI CARTI "PULL UP" |TYPE BEAT| 50
43 PIERRE BOURNE x NEBU KINIZA "JAMAICA" |TYPE BEAT| 15
44 YOUNG NUDY x LUCKI "BLOOD BATH" |TYPE BEAT| 22
45 PLAYBOI CARTI x PIERRE BOURNE "BANDS UP" |TYPE BEAT| 12
46 PLAYBOI CARTI x PIERRE BOURNE "WLR" PT.1 |TYPE BEAT| 27
47 YOUNG NUDY x SG TIP x SLIMESITO ¨SLIMEBALL¨ |TYPE BEAT| 9
48 YOUNG NUDY x 21 SAVAGE x PIERRE BOURNE ¨SAVAGE¨ |TYPE BEAT| 18
49 FUTURE x SOUTHSIDE ¨GHETTO BITCHES¨ |TYPE BEAT| 8
50 TRIPPIE REDD x YOUNG NUDY x PIERRE BOURNE ¨RATS¨ |TYPE BEAT| 19
51 YOUNG NUDY x PLAYBOI CARTI ¨STACKING UP¨ |TYPE BEAT| 45
52 YOUNG NUDY x 21 SAVAGE x PIERRE BOURNE "NO HOES" |TYPE BEAT| 15
53 YOUNG NUDY x PIERRE BOURNE ¨MURDER MURDER KILL KILL¨ |TYPEA BEAT 20
54 PIERRE BOURNE x CARDOGOTWINGS ¨MIDNIGHT¨ |TYPE BEAT| 13
55 YOUNG NUDY x PLAYBOI CARTI "FINISH HIM" |TYPE BEAT| 21
56 YOUNG NUDY x YOUNG THUG x PIERRE BOURNE "KIDS" |TYPE BEAT| 29
57 YOUNG NUDY x PLAYBOI CARTI ¨MOB TIES¨ PT 1.|TYPE BEAT| 10
58 YOUNG NUDY x PLAYBOI CARTI ¨MOB TIES¨ PT 2.|TYPE BEAT| 22
59 PLAYBOI CARTI x CHAVO "SOULS" |TYPE BEAT| 55
60 YOUNG NUDY x 21 SAVAGE "DOPE BOY" |TYPE BEAT| 13
61 LIL UZI VERT x NAV x MAALY RAW "CRAZY HOES" |TYPE BEAT| 20
62 YOUNG NUDY x SG TIP x 21 SAVAGE "KINGPIN" |TYPE BEAT| 37
63 PIERRE BOURNE x PLAYBOI CARTI "LET HER KNOW" |TYPE BEAT| 29
64 PLAYBOI CARTI x LIL UZI VERT "SLATT" |TYPE BEAT| 20
65 YOUNG NUDY x LIL UZI VERT "SUPREME" |TYPE BEAT| 13
66 TEKKEN 7 "SOUNDTRACK" |TYPE BEAT| 18
67 PLAYBOI CARTI x PIERRE BOURNE ¨WHOLELOTTAHOES¨ |TYPE BEAT| 16
68 YOUNG NUDY "FRIED CHICKEN" |TYPE BEAT| 54
69 YOUNG NUDY x BERMUDA x PIERRE BOURNE "U AINT SHI PT 4. |TYPE BEAT| 40
70 LIL UZI VERT x GUNNA "RED RUBIES" |TYPE BEAT| 29
71 YOUNG NUDY x BERMUDA YAE x PIERRE BOURNE "G.O.A.T."PT. 1 |TYPE BEAT| 26
72 PLAYBOI CARTI "PRADA" PT. 2 |TYPE BEAT| 23
73 YOUNG NUDY x BERMUDA YAE x PIERRE BOURNE "G.O.A.T."PT. 2 |TYPE BEAT| 15
74 SOUTHSIDE x FUTURE "BOOMIN" |TYPE BEAT| 14
75 PIERRE BOURNE x 90'S SAMPLE x PLAYBOI CARTI "SECRETS" PT 2. |TYPE BEAT| 51
76 SOUTHSIDE x MAALY RAW x LIL UZI VERT "GO CRAZY" |TYPE BEAT| 14
77 PIERRE BOURNE "BLOWIN MINDS PT. 2 |TYPE BEAT| 9
78 PLAYBOI CARTI x PIERRE BOURNE "DRIPPED" |TYPE BEAT| 5
79 YOUNG NUDY x PIERRE BOURNE "CHOP HIM UP" |TYPE BEAT| 7
80 PLAYBOI CARTI x LIL UZI VERT "ROCKSTAR" |TYPE BEAT| 5
81 PIERRE BOURNE x PLAYBOI CARTI "DAILY" |TYPE BEAT| 5
82 PLAYBOI CARTI "BABY VOICE" |TYPE BEAT| 8
83 SAHBABII "CANDY" |TYPE BEAT| 13
84 LOL UNTITLED 10
85 YOUNG NUDY x 21 SAVAGE "THE SPOT" |TYPE BEAT| 27
86 SOUTHSIDE x FUTURE "FEDS COMING IN" |TYPE BEAT| 9
87 TRIPPIE REDD x YOUNG NUDY x PIERRE BOURNE ¨RATS¨ PT 2. |TYPE BEAT| 23
88 YOUNG NUDY x SG TIP x PI'ERRE BOURNE "LET IT BLOW" |TYPE BEAT| 19
89 PLAYBOI CARTI x PI'ERRE BOURNE "WHOLE LOTTA GAS" |TYPE BEAT| 12
90 CHAVO x PI'ERRE BOURNE "STILL IN A MEETING" |TYPE BEAT| 15
91 YOUNG NUDY x PIERRE BOURNE "NIGHTMARE" PT 2. |TYPE BEAT| 19
92 PLAYBOI CARTI x SAMPLE "CHROME" |TYPE BEAT| 30
93 YOUNG NUDY x PI'ERRE BOURNE "GIVE EM HELL" |TYPE BEAT| 16
94 PLAYBOI CARTI x PI'ERRE BOURNE "MY GLOCK" |TYPE BEAT| 14
95 DRAKE x PI'ERRE BOURNE "LANES" |TYPE BEAT| 17
96 PLAYBOI CARTI x PI'ERRE BOURNE x LIL UZI VERT "ICEBOX" |TYPE BEAT| 16
97 LIL UZI VERT x TM88 "JUPITER" |TYPE BEAT| 43
98 JUICEWRLD x LIL BABY "LEGENDS" |TYPE BEAT| 30
99 SOUTHSIDE x FUTURE 'DOGS" |TYPE BEAT| 27
100 LIL BABY x GUNNA "MERCH" |TYPE BEAT| 20
101 LIL BABY x FUTURE "BLOOD, SWEAT, N TEARS" |TYPE BEAT| 11
102 GUNNA x WHEEZY "MADE IT" |TYPE BEAT| 12
103 SOUTHSIDE x FUTURE "MIAMI" |TYPE BEAT| 20
104 YOUNG NUDY x SG TIP "PULL UP" |TYPE BEAT| 51
105 LIL BABY "PATIENT" |TYPE BEAT| 43
106 YOUNG THUG x WHEEZY x GUNNA ¨DRIP DAILY¨ |TYPE BEAT| 15
107 GUNNA x LIL KEED "JUNKIES" |TYPE BEAT| 18
108 GUNNA "GHOSTS" |TYPE BEAT| 15
109 LIL GOTIT x LIL KEED ¨SLIME BROTHERS¨ |TYPE BEAT| 17
110 GUNNA x WHEEZY "BURBERRY" |TYPE BEAT| 29
111 GUNNA x WHEEZY x LIL GOTIT "BIRTHDAY" |TYPE BEAT| 20
112 PI'ERRE BOURNE x YOUNG NUDY "OTP" |TYPE BEAT| 27
113 JUICEWRLD x TRIPPIE REDD "LUV IT" |TYPE BEAT| 16
114 YOUNG NUDY x SG TIP "SEND EM TO HELL" |TYPE BEAT| 16
115 HBK JAYY "BEEF" |TYPE BEAT| 8
116 FUTURE ¨TWINS¨ |TYPE BEAT| 12
117 PI´ERRE BOURNE ¨IDENITY¨ |TYPE BEAT| 11
118 MONEYBAGG YO x NLE CHOPPA "ATM" |TYPE BEAT| 25
119 HBK JAYY "ALONE" |TYPE BEAT| 11
120 HBK JAYY "WE HAD" |TYPE BEAT| 30
121 PLAYBOI CARTI x PI'ERRE BOURNE "RED SHOOTERS" |TYPE BEAT| 18
122 PI'ERRE BOURNE "MARCH" |TYPE BEAT| 5
123 SHARC x TRIPPIE REDD x PI'ERRE BOURNE "SKULLS" |TYPE BEAT| 25
124 FUTURE x SOUTHSIDE ¨CUP OF LEAN¨ |TYPE BEAT| 15
125 PLAYBOI CARTI x PI'ERRE BOURNE "SNAPCHAT" |TYPE BEAT| 32
126 YOUNG NUDY x SG TIP x SLIMESITO "SLIMEBALL" |TYPE BEAT| 7
127 YOUNG NUDY x PI'ERRE BOURNE "TRIPPIN" |TYPE BEAT| 21
128 YOUNG NUDY x SLIMESITO "GANG GANG" |TYPE BEAT| 10
129 YOUNG NUDY x PLAYBOI CARTI x SLIMESITO "QUEEN LATIFAH" |TYPE BEA 28
130 YOUNG NUDY x PLAYBOI CARTI "KRABBY PATTY" |TYPE BEAT| 7
131 PI'ERRE BOURNE x JELLY "TAGS" |TYPE BEAT| 21
132 PI´ERRE BOURNE ¨TLOP5¨ |TYPE BEAT| 72
133 YOUNG NUDY x PI´ERRE BOURNE ¨4L¨ |TYPE BEAT| 13
134 TRIPPIE REDD x PIERRE BOURNE "DRAGONS" |TYPE BEAT| 22
135 PIERRE BOURNE "MAGIC" |TYPE BEAT| 13
136 PLAYBOI CARTI x PIERRE BOURNE "YEP" |TYPE BEAT| 15
137 PLAYBOI CARTI x PIERRE BOURNE ¨LET IT GO¨ |TYPE BEAT| 15
138 YOUNG NUDY x PI´ERRE BOURNE ¨HELL¨ |TYPE BEAT| 10
139 YOUNG NUDY x PI´ERRE BOURNE ¨SNITCHES¨ |TYPE BEAT| 18
140 PIERRE BOURNE ¨STORY¨ |TYPE BEAT| 11
141 PLAYBOI CARTI ¨LET IT BLOW¨ |TYPE BEAT| 9
142 YOUNG NUDY x SLIMESITO x PI´ERRE BOURNE ¨GANG GANG¨ |TYPE BEAT| 17
143 GUNNA x LIL UZI VERT ¨CARIBBEAN" |TYPE BEAT| 23
144 CHAVO x PI´ERRE BOURNE ¨RUGRAT¨PT 1. |TYPE BEAT| 14
145 PLAYBOI CARTI X PI´ERRE BOURNE ¨BAD BIH¨ |TYPE BEAT| 15
146 CHAVO x PI´ERRE BOURNE ¨RUGRAT¨ PT 2. |TYPE BEAT| 14
147 PI´ERRE BOURNE ¨ISLANDS¨ |TYPE BEAT| 11
148 LIL UZI VERT "OPPS BLOCK" |TYPE BEAT| 17
149 PI'ERRE BOURNE "WINGS" |TYPE BEAT| 19
150 YOUNG NUDY x PI´ERRE BOURNE ¨GOT IT ON ME¨ |TYPE BEAT| 21
151 PI´ERRE BOURNE x SHARC ¨CRACK¨ |TYPE BEAT| 22
152 PI´ERRE BOURNE x CHAVO ¨BOOLIE¨ |TYPE BEAT| 35
153 LIL UZI VERT x MAALY RAW ¨GOTTA GO¨ |TYPE BEAT| 47
154 YN JAY x LOUIE RAY "COOCHIE SCAN" |TYPE BEAT| 253
155 LOUIE RAY x RIO DA YUNG OG "PACK" |TYPE BEAT| 119
156 PLAYBOI CARTI x YOUNG NUDY x PI'ERRE BOURNE "FOLD" |TYPE BEAT| 48
157 LIL BABY x RODDY RICCH x DABABY "RICCH BABIES" |TYPE BEAT| 55
158 TOOSII2X x LIL BABY "FEELINGS" |TYPE BEAT| 136
159 NBA YOUNGBOY x NBA MEECHYBABY "FEDS WATCHING" |TYPE BEAT| 55
160 YOUNG NUDY x PI´ERRE BOURNE ¨WAFFLE HOUSE¨ |TYPE BEAT| 36
161 YN JAY "COOCHIE FAN" |TYPE BEAT| 44
162 YN JAY x LOUIE RAY x YSR GRAMZ ¨THITTIE MAN¨ |TYPE BEAT| 73
163 JAYDAYOUNGAN x YUNGEEN ACE ¨CHOPPA¨ |TYPE BEAT| 54
164 YN JAY ¨DAMNNNN¨ |TYPE BEAT| 65
165 PI´ERRE BOURNE ¨SOSSWRLD¨ |TYPE BEAT| 23
166 YOUNG NUDY x PLAYBOI CARTI ¨TOE TAG¨ |TYPE BEAT| 27
167 PI´ERRE BOURNE x PLAYBOI CARTI ¨TROPICAL¨ |TYPE BEAT| 37
168 YOUNG NUDY x PI´ERRE BOURNE x SLIMESITO ¨LOOT¨ |TYPE BEAT| 13
169 PLAYBOI CARTI x PI´ERRE BOURNE ¨WLR DELUXE¨ |TYPE BEAT| 37
170 CHAVO x PI´ERRE BOURNE ¨CHAVO´S WRLD¨ |TYPE BEAT| 52
171 PLAYBOI CARTI x YOUNG NUDY ¨AR15¨ |TYPE BEAT| 55
172 ¨IDK WAT TO CALL THIS¨ |TYPE BEAT| 37
173 JELLY x SHARC x PI´ERRE BOURNE ¨TRAP¨ |TYPE BEAT| 38
174 PI'ERRE BOURNE "SOSS" |TYPE BEAT| 31
175 PLAYBOI CARTI ¨PUSSYASSNIGGAJUSTTALKSHII¨ |TYPE BEAT| 37
176 PI´ERRE BOURNE x CHAVO ¨SOSSGIRL¨ PT 1. |TYPE BEAT| 42
177 PI´IERRE BOURNE x CHAVO ¨SOSSGIRL¨PT 2. |TYPE BEAT| 60
178 PI´ERRE BOURNE x CHAVO ¨SOSSGIRL¨ PT 2. |TYPE BEAT| 80
179 PI´ERRE BOURNE ¨QUEENS¨ |TYPE BEAT| 67
180 PLAYBOI CARTI x PI´ERRE BOURNE ¨MOLLYWRLD¨ |TYPE BEAT| 72
181 PLAYBOI CARTI "PUNKSTARR" |TYPE BEAT| 94
182 PLAYBOI CARTI ¨PUNKWRLD¨ |TYPE BEAT| 107
183 PLAYBOI CARTI x TRIPPIE REDD "I LUV THE RAGE" |TYPE BEAT| 58
184 PI'ERRE BOURNE "GO AWAY" |TYPE BEAT| 59
185 PLAYBOI CARTI x PI'ERRE BOURNE "BACKROOM" |TYPE BEAT| 65
186 RIO DA YUNG OG x LIL YACHTY x RMC MIKE ¨2V1¨ |TYPE BEAT| 267
187 IDK WAT TO CALL THIS PT 2. |TYPE BEAT| 34
188 PI'ERRE BOURNE "CONSOLE" |TYPE BEAT| 55
189 CHAVO x PI'ERRE BOURNE "SOSS MACHINE" |TYPE BEAT| 112
190 PI´ERRE BOURNE ¨DREAMCAST¨ |TYPE BEAT| 68
191 PI´ERRE BOURNE x TRIPPIE REDD ¨THOTS¨ |TYPE BEAT| 59
192 YOUNG NUDY x PI´ERRE BOURNE ¨DR EVIL¨ |TYPE BEAT| 65
193 JELLY x FRAZIER TRILL x PI´ERRE BOURNE ¨THUG¨ |TYPE BEAT| 58
194 PI'ERRE BOURNE "SNAPCHAT HOES" |TYPE BEAT| 45
195 PIERRE BOURNE x FRAZIER TRILL ¨STRIPCLUB¨ |TYPE BEAT| 59
196 PLAYBOI CARTI ¨SINS ¨ |TYPE BEAT| 86
197 CHAVO x PI'ERRE BOURNE "SLOTS" |TYPE BEAT| 68
198 PI'ERRE BOURNE "FORTUNE COOKIE" |TYPE BEAT| 53
199 LIL UZI VERT "DASH" |TYPE BEAT| 81
200 PLAYBOI CARTI x PI'ERRE BOURNE "V.A.M.P.I.R.E." |TYPE BEAT| 87
201 PI'ERRE BOURNE "POOF" TYPE BEAT| 48
202 CHAVO x PI'ERRE BOURNE "ALL BLUE" |TYPE BEAT| 60
203 SAHBABII x MEXIKO DRO "PLUG" |TYPE BEAT| 46
204 PI'ERRE BOURNE x PLAYBOI CARTI "DRUNK N NASTY" PT 2. |TYPE BEAT| 107
205 PLAYBOI CARTI x YOUNG NUDY "CAKE" |TYPE BEAT| 76
206 PI"ERRE BOURNE x YOUNG THUG "SKATE" |TYPE BEAT| 45
207 PI'ERRE BOURNE "FOCUS ON YOURSELF" |TYPE BEAT| 75
208 PLAYBOI CARTI "HOMIXIDE" |TYPE BEAT| 50
209 PLAYBOI CARTI x PI'ERRE BOURNE "COME THRU" |TYPE BEAT| 94
210 PI'ERRE BOURNE x PLAYBOI CARTI "DRUNK N NASTY" PT 3. |TYPE BEAT| 147
211 PI´ERRE BOURNE ¨SAVE THE DAY¨ |TYPE BEAT| 128
212 YOUNG NUDY x PI'ERRE BOURNE "YEP YEP" |TYPE BEAT| 144
213 PI'ERRE BOURNE "THOUSAND ISLANDS" |TYPE BEAT| 61
214 HBK JAYY "HOROSCOPES" |TYPE BEAT| 59
215 PI'ERRE BOURNE "BARBIE" |TYPE BEAT| 36
216 PI'ERRE BOURNE "BARBIE" IG STORY VERSION |TYPE BEAT| 54
217 TRIPPIE REDD x PI'ERRE BOURNE "RAGE" |TYPE BEAT| 133
218 FUTURE x LIL BABY " HERO OF PLUTO" |TYPE BEAT| 60
219 GUNNA x WHEEZY "LIVIN DAT LIFE" |TYPE BEAT| 61
220 LIL UZI VERT x JUICEWRLD "ROCKSTAR" |TYPE BEAT| 90
221 LIL UZI VERT x LIL DURK "HELLCATS N DIRTBIKES" |TYPE BEAT| 119
222 YOUNG THUG x JUICE WRLD "THUGGERWRLD" |TYPE BEAT| 69
223 YOUNG NUDY x PI'ERRE BOURNE "SLIMEY" |TYPE BEAT| 89
224 PI'ERRE BOURNE "SOSSY" |TYPE BEAT| 46
225 LIL BABY x LIL UZI VERT "PRIVATE JETS" |TYPE BEAT| 128
226 LIL UZI VERT x YOUNG THUG "SKATE" |TYPE BEAT| 106
227 RIO DA YUNG OG x RMC MIKE "START THE CAR" |TYPE BEAT| 300
228 LIL UZI VERT x PLAYBOI CARTI "BIG BLUE" |TYPE BEAT| 117
229 LIL BABY x LIL DURK "TRENCHES" |TYPE BEAT| 164
230 ROD WAVE x POLO G "REAL PAIN" |TYPE BEAT| 143
231 SAHBABII "SQUID" |TYPE BEAT| 94
232 PI'ERRE BOURNE x JELLY "SKINS" |TYPE BEAT| 107
233 PI'ERRE BOURNE x CHAVO "INSTRUMENTS" |TYPE BEAT| 99
234 YEAT x SEPTEMBERSRICH "TWIZZY" |TYPE BEAT| 746
235 PI'ERRE BOURNE x TM88 "Y088" |TYPE BEAT| 137
236 SAHBABII x FUTURE "RUBY RED" |TYPE BEAT| 84
237 PI'ERRE BOURNE x RONSOCOLD "JETSKI" |TYPE BEAT| 80
238 PI'ERRE BOURNE x JELLY "THE WOLF" |TYPE BEAT| 90
239 LIL UZI VERT x GUNNA "SHE'S A P" |TYPE BEAT| 62
240 LIL UZI VERT x YOUNG THUG "ULTRA INSTINCT" |TYPE BEAT| 80
241 NBA YOUNGBOY x PI'ERRE BOURNE "PURPLE AK" |TYPE BEAT| 115
242 YEAT x KEN CARSON "LUH RAGE" |TYPE BEAT| 184
243 SUMMRS x AUTUMN! "REASONS" |TYPE BEAT| 75
244 DESIRE x SUMMRS "4L MY BRUDDA" |TYPE BEAT| 53
245 PI'ERRE BOURNE x COCHISE "POKEMON" |TYPE BEAT| 57
246 PI'ERRE BOURNE x PLAYBOI CARTI "DRUNK N NASTY" PT. 4 |TYPE BEAT| 54
247 PLAYBOI CARTI x PI'ERRE BOURNE "PURPLE LAMBO" |TYPE BEAT| 48
248 IAYZE x SUMMRS "TURN UP" |TYPE BEAT| 34
249 PI'ERRE BOURNE "TBH" |TYPE BEAT| 35
250 PI'ERRE BOURNE x CHAVO "SECRET WEAPON" |TYPE BEAT| 32
251 SUMMRS x DESIRE "ANYTHING 4 MY CUP" |TYPE BEAT| 55
252 PI'ERRE BOURNE x PLAYBOI CARTI "DRUNK N NASTY" PT. 5 |TYPE BEAT| 33
253 JELLY x PI'ERRE BOURNE "BEV HILLS" |TYPE BEAT| 36
254 LIL UZI VERT x KEN CARSON "X MAN" |TYPE BEAT| 39
255 YOUNG THUG x LIL UZI VERT "TROPICAL" |TYPE BEAT| 36
256 LIL UZI VERT x YEAT "GEEKER" |TYPE BEAT| 33
257 YEAT x KANKAN "GEEKIN" |TYPE BEAT| 37
258 YEAT x TRIPPIE REDD "GET LITTY" |TYPE BEAT| 42
259 NARDO WICK x G HERBO x FUTURE "MASKED UP" |TYPE BEAT| 40
260 NBA YOUNGBOY x P YUNGIN "ALLIGATOR BITE" |TYPE BEAT| 37
261 NBA YOUNGBOY x LIL WAYNE "38 WALK" |TYPE BEAT| 38
262 DESIRE x KANKAN "WAR" |TYPE BEAT| 35
263 PI'ERRE BOURNE "WAIT 4 ME" |TYPE BEAT| 58
264 NBA YOUNGBOY x QUANDO RONDO "FREE DDAWG" |TYPE BEAT| 66
265 PI'ERRE BOURNE "SHE"S MINE" |TYPE BEAT| 22
266 PI'ERRE BOURNE "HOW IT FEEL" |TYPE BEAT| 30
267 YEAT x KEN CARSON "GEEK OFF X" |TYPE BEAT| 311
268 YEAT x AUTUMN " LIKE WYD" |TYPE BEAT| 108
269 DESTROY LONELY x YEAT "VICTIMS" |TYPE BEAT| 41
270 YEAT x DESTROY LONELY "SO GEEKED" |TYPE BEAT| 536
271 PI'ERRE BOURNE x YOUNG THUG "SPIDER" |TYPE BEAT| 103
272 YEAT x SEPTEMBERSRICH "CMON" |TYPE BEAT| 200
273 YEAT x SUMMRS "CAPRISUN" |TYPE BEAT| 166
274 SEPTEMBERSRICH x KEN CARSON "TWIZZY LIT" |TYPE BEAT| 207
275 PI'ERRE BOURNE x PLAYBOI CARTI "IM SO DRUNK" PT.1 |TYPE BEAT| 157
276 IAYZE x KANKAN "TOP KID" |TYPE BEAT| 123
277 SEPTEMBERSRICH x RICH AMIRI "GAS" |TYPE BEAT| 192
278 YEAT x DOM CORLEO "AFTERLYFE" |TYPE BEAT| 271
279 PI'ERRE BOURNE x BIG JELLY x CHAVO "TRAP" |TYPE BEAT| 103
280 YEAT x KEN CARSON "HELLA" |TYPE BEAT| 959
281 LUCKI x VEEZE "200K" |TYPE BEAT| 68
282 FUTURE x NARDO WICK "GHOST" |TYPE BEAT| 49
283 LUCKI "NEW DRANK" |TYPE BEAT| 93
284 BENJICOLD x YEAT "SO FUN" |TYPE BEAT| 100
285 YEAT x SEPTEMBERSRICH "TWIZZY TALK" |TYPE BEAT| 109
286 YEAT x KEN CARSON "WRECK" |TYPE BEAT| 194
287 THE WEEKND x JACE! "UPDATE" |TYPE BEAT| 55
288 PI'ERRE BOURNE X PLAYBOI CARTI "DRUNK N NASTY" PT.6 |TYPE BEAT| 92
289 YOUNG NUDY x PI'ERRE BOURNE "HOT FRIES" |TYPE BEAT| 119
290 BENJICOLD x SUMMRS "LATE NIGHT SEX" |TYPE BEAT| 171
291 SUMMRS x GOYXRD "PERFECT TIMING" |TYPE BEAT| 116
292 KANKAN x DESIRE "FLIP A TANK" |TYPE BEAT| 147
293 PI'ERRE BOURNE x PLAYBOI CARTI "DRAGON BALL" |TYPE BEAT| 468
294 CHAVO x PI'ERRE BOURNE "STRIKE" |TYPE BEAT| 98
295 KEN CARSON x DESTROY LONELY "SCREAM" |TYPE BEAT| 117
296 BENJICOLD x AUTUMN "YUJIRO" |TYPE BEAT| updated 165
297 YEAT x UNOTHEACTIVIST "SUM2ME" |TYPE BEAT| 401
298 PI'ERRE BOURNE x LOUBEATS "FRIDAY" |TYPE BEAT| 61
299 REESEYGOTIT x PI'ERRE BOURNE "1ST PLACE" |TYPE BEAT| 128
300 J BILLZ x PI'ERRE BOURNE "DA TRAP" |TYPE BEAT| 114
301 NBA YOUNGBOY x QUANDO RONDO "ITS YO LIFE" |TYPE BEAT| 146
302 PI'ERRE BOURNE x PLAYBOI CARTI "COOK OUT" |TYPE BEAT| 103

Create an account or to write a comment.