18 Tracks
1 | _ | 4199 | ||||
---|---|---|---|---|---|---|
2 | ItsNotTheSame | 1780 | ||||
3 | Sometimes... | 113 | ||||
4 | Untitled | 635 | ||||
5 | 21 Savage X Jugg 808 Type Beat | 281 | ||||
6 | **Humble** (Drill Type Beat)* | 4050 | ||||
7 | **Draco** (Soulja Boy Type Beat)* | 1490 | ||||
8 | too lazy to get off | 967 | ||||
9 | GET LIT | 483 | ||||
10 | Secrets | 1033 | ||||
11 | hardaway1k type beat (prod. by trap josh) | 126 | ||||
12 | Fresh and clean | 153 | ||||
13 | Fresh out the bank (prod. by trap josh) | 199 | ||||
14 | $hino type beat (prod. by trap josh) | 149 | ||||
15 | forgive you | 21595 | ||||
16 | Forgive (Vulkron x calberg) | 13501 | ||||
17 | Heartbreaker | 2828 | ||||
18 | Trippie Redd Type Beat | 4836 |
26 Comments
Create an account or Login to write a comment.