42 Tracks
1 | Psycho Candy | 76 | ||||
---|---|---|---|---|---|---|
2 | EVIL | 85 | ||||
3 | Red & Black(remix) | 46 | ||||
4 | The Setup | 129 | ||||
5 | Freeze!!! | 55 | ||||
6 | Master | 37 | ||||
7 | Bline | 36 | ||||
8 | 400 | 271 | ||||
9 | 501 | 52 | ||||
10 | New David | 68 | ||||
11 | Abandoned | 63 | ||||
12 | Fuck It | 46 | ||||
13 | ***Avenue - Slim Ez X Ya.Ding.God*** | 382 | ||||
14 | *Half Empty* | 146 | ||||
15 | XXIII - Slim EZ | 194 | ||||
16 | West Coast Ice | 241 | ||||
17 | Lullaby (Clip) | 36 | ||||
18 | days | 100 | ||||
19 | Killer | 29 | ||||
20 | Michael Myers | 40 | ||||
21 | Freddy V.S Jason | 33 | ||||
22 | Straight Beasting | 107 | ||||
23 | I Want To Play A Game | 42 | ||||
24 | Jeeper Creepers | 45 | ||||
25 | Pin Head | 30 | ||||
26 | Notorius Killers | 42 | ||||
27 | Halloween | 55 | ||||
28 | Dope | 91 | ||||
29 | Cartoon Thugs(Frwwstyle) | 157 | ||||
30 | Chucky | 68 | ||||
31 | Ghostrider | 40 | ||||
32 | Loner | 160 | ||||
33 | HoodKit ( Feat. KSL-9 ) | 263 | ||||
34 | Cartoon Gang | 180 | ||||
35 | Funk Anthem | 97 | ||||
36 | Christmas Thug | 160 | ||||
37 | RIDE MY WAVE | 266 | ||||
38 | Get Your Money Up | 1511 | ||||
39 | Packy Type Beat*Hotline*Freestyle(prod by.Packy)Demo | 63 | ||||
40 | Evolution | 56 | ||||
41 | IDEK | 81 | ||||
42 | DoughBoy | 58 |
1 Comments
Create an account or Login to write a comment.
-
0 Wait, Why is my deathstep in a rap album?