These tracks listed in this album are in no particular order. There just some of my favorite tracks of all time that I have come across within the past 2 years I've been on this site. Hope you enjoy!
27 Tracks
1 | K L E K | 5646 | ||||
---|---|---|---|---|---|---|
2 | Kinetic | 9654 | ||||
3 | U / I | 7770 | ||||
4 | i dont dream anymore | 7567 | ||||
5 | i'll never forget you | 18219 | ||||
6 | i'll never forget you (rmx) | 4104 | ||||
7 | I won't understand... | 1638 | ||||
8 | xxxtentASIAN | 4254 | ||||
9 | memory drive. | 638 | ||||
10 | Forever | 249 | ||||
11 | sugoi. x neek | 1429 | ||||
12 | Old Electro (Not my track, I just EQ'd it better)(remix) | 120 | ||||
13 | Something | 603 | ||||
14 | forget me | 7059 | ||||
15 | Just a Dream | 2110 | ||||
16 | Wanderlust | 30286 | ||||
17 | X O X O | 27515 | ||||
18 | Hollow (Ft. Yang) | 10739 | ||||
19 | Bad Juju | 36146 | ||||
20 | Lightweight | 9410 | ||||
21 | I'll Always Remember | 2357 | ||||
22 | Embark Ft. Herlufsew | 551 | ||||
23 | DON'T DO DRUGS (Sponsored by Kavil) | 8944 | ||||
24 | Lavender Waves | 2013 | ||||
25 | Kurea - Oni | 7359 | ||||
26 | forgive you (pixus remix) | 1037 | ||||
27 | f.o.g. | 587 |
2 Comments
Create an account or Login to write a comment.
-
0 Still not done adding more tracks to the album..