These tracks listed in this album are in no particular order. There just some of my favorite tracks of all time that I have come across within the past 2 years I've been on this site. Hope you enjoy!
27 Tracks
1 | K L E K | 5651 | ||||
---|---|---|---|---|---|---|
2 | Kinetic | 9664 | ||||
3 | U / I | 7786 | ||||
4 | i dont dream anymore | 7581 | ||||
5 | i'll never forget you | 18250 | ||||
6 | i'll never forget you (rmx) | 4106 | ||||
7 | I won't understand... | 1638 | ||||
8 | xxxtentASIAN | 4256 | ||||
9 | memory drive. | 638 | ||||
10 | Forever | 249 | ||||
11 | sugoi. x neek | 1430 | ||||
12 | Old Electro (Not my track, I just EQ'd it better)(remix) | 120 | ||||
13 | Something | 603 | ||||
14 | forget me | 7076 | ||||
15 | Just a Dream | 2113 | ||||
16 | Wanderlust | 30369 | ||||
17 | X O X O | 27550 | ||||
18 | Hollow (Ft. Yang) | 10748 | ||||
19 | Bad Juju | 36194 | ||||
20 | Lightweight | 9419 | ||||
21 | I'll Always Remember | 2357 | ||||
22 | Embark Ft. Herlufsew | 551 | ||||
23 | DON'T DO DRUGS (Sponsored by Kavil) | 8952 | ||||
24 | Lavender Waves | 2013 | ||||
25 | Kurea - Oni | 7367 | ||||
26 | forgive you (pixus remix) | 1038 | ||||
27 | f.o.g. | 588 |
2 Comments
Create an account or Login to write a comment.
-
0 Still not done adding more tracks to the album..